Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 1.60 | 0.89 | 1.49 | 0.11 | 0.04 | 3.18 | 2.01 | 0.81 | 0.36 | 3.21 | 1.67 | 1.54 | 0.00 | 1 | 350.12 |
2 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 1.74 | 1.17 | 1.64 | 0.45 | 0.05 | 2.91 | 1.70 | 0.89 | 0.32 | 2.91 | 1.82 | 1.09 | 0.00 | 1 | 345.40 |
3 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 2.71 | 1.43 | 2.65 | 3.14 | 0.02 | 1.86 | 1.29 | 0.48 | 0.10 | 1.94 | 2.44 | -0.51 | 0.00 | 0 | 324.39 |
4 | Dagger Squadron | 2010k | 38 | 4 | 11 | 53 | 75.47 | 12 | 2 | 3 | 2.21 | 0.91 | 2.15 | 1.77 | 0.04 | 1.43 | 0.96 | 0.32 | 0.15 | 1.36 | 2.02 | -0.66 | 0.00 | 1 | 346.83 |
5 | Da Bonehoard Blitzas | 2370k | 34 | 9 | 6 | 49 | 78.57 | 10 | 2 | 1 | 1.73 | 0.98 | 1.67 | 0.90 | 0.02 | 2.67 | 1.61 | 0.84 | 0.22 | 2.65 | 0.71 | 1.94 | 0.00 | 2 | 365.38 |
6 | Longwood Striders | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 2.82 | 1.82 | 2.80 | 2.02 | 0.09 | 0.89 | 0.53 | 0.31 | 0.05 | 0.95 | 2.24 | -1.29 | 0.00 | 1 | 315.01 |
7 | Huatl Hurdlers | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 2.19 | 0.70 | 1.97 | 0.73 | 0.05 | 2.35 | 1.41 | 0.76 | 0.19 | 2.38 | 1.43 | 0.95 | 0.00 | 2 | 388.00 |
8 | Gork's Minions | 2120k | 29 | 14 | 9 | 52 | 69.23 | 5 | 2 | 3 | 1.52 | 0.87 | 1.40 | 0.58 | 0.04 | 2.42 | 1.42 | 0.71 | 0.29 | 2.44 | 1.10 | 1.35 | 0.00 | 0 | 345.46 |
9 | Hamilton Tiger-Rats | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 2.60 | 1.48 | 2.45 | 1.93 | 0.05 | 2.14 | 1.38 | 0.45 | 0.31 | 2.26 | 2.24 | 0.02 | 0.00 | 0 | 320.77 |
10 | Khorne's Stampeders | 2770k | 28 | 9 | 19 | 56 | 54.55 | 5 | 2 | 4 | 1.59 | 1.25 | 1.57 | 1.09 | 0.07 | 3.05 | 1.75 | 0.96 | 0.34 | 2.98 | 1.52 | 1.46 | 0.00 | 0 | 292.48 |
11 | Avalorn Angels | 2060k | 25 | 5 | 14 | 44 | 62.50 | 6 | 2 | 3 | 2.00 | 1.39 | 1.77 | 1.84 | 0.00 | 1.20 | 0.66 | 0.41 | 0.14 | 1.25 | 1.75 | -0.50 | 0.00 | 1 | 251.04 |
12 | Boomtown Rats | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 2.92 | 1.61 | 2.92 | 1.39 | 0.00 | 1.29 | 0.66 | 0.50 | 0.13 | 1.37 | 3.13 | -1.76 | 0.00 | 0 | 318.27 |
13 | Bogenhafen Brute Squad | 2060k | 23 | 9 | 10 | 42 | 65.48 | 6 | 3 | 3 | 1.90 | 1.31 | 1.86 | 1.55 | 0.24 | 2.14 | 1.19 | 0.74 | 0.21 | 2.38 | 2.55 | -0.17 | 0.00 | 0 | 282.99 |
14 | Karond Kar Reavers | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 1.77 | 1.23 | 1.64 | 1.48 | 0.05 | 0.73 | 0.45 | 0.20 | 0.07 | 0.77 | 1.80 | -1.02 | 0.00 | 2 | 271.94 |
15 | Zanzibarbarixes | 2330k | 22 | 7 | 19 | 48 | 53.12 | 5 | 1 | 7 | 1.38 | 1.40 | 1.33 | 0.75 | 0.08 | 2.79 | 1.54 | 0.96 | 0.29 | 2.71 | 2.44 | 0.27 | 0.00 | 0 | 247.62 |
16 | The Goats Who Stare at Men | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 1.40 | 1.42 | 1.36 | 1.26 | 0.11 | 2.32 | 1.47 | 0.60 | 0.25 | 2.30 | 1.72 | 0.58 | 0.00 | 0 | 233.64 |
17 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 1.22 | 0.80 | 1.20 | 0.53 | 0.09 | 2.02 | 1.29 | 0.53 | 0.20 | 1.93 | 1.31 | 0.62 | 0.00 | 0 | 265.43 |
18 | Naggaroth Nightrunners | 2000k | 20 | 3 | 10 | 33 | 65.15 | 8 | 2 | 2 | 2.12 | 1.33 | 1.97 | 2.42 | 0.03 | 1.18 | 0.79 | 0.33 | 0.06 | 1.30 | 1.85 | -0.55 | 0.00 | 0 | 279.11 |
19 | The League of Extra Ornery Gentlemen | 2100k | 19 | 8 | 13 | 40 | 57.50 | 4 | 2 | 3 | 1.12 | 0.85 | 1.05 | 0.53 | 0.00 | 1.30 | 0.65 | 0.45 | 0.20 | 1.30 | 1.00 | 0.30 | 0.00 | 0 | 236.15 |
20 | WWF: We Want Funerals | 1640k | 19 | 5 | 7 | 31 | 65.85 | 7 | 3 | 3 | 1.77 | 0.84 | 1.74 | 0.26 | 0.03 | 1.39 | 0.68 | 0.58 | 0.13 | 1.45 | 1.61 | -0.16 | 0.00 | 0 | 279.00 |
21 | Body Count | 2230k | 18 | 14 | 30 | 62 | 40.32 | 4 | 2 | 7 | 1.08 | 1.26 | 1.02 | 0.26 | 0.02 | 1.61 | 0.98 | 0.45 | 0.18 | 1.66 | 1.65 | 0.02 | 0.00 | 0 | 168.48 |
22 | Street Rats of Agrabah | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 1.86 | 1.37 | 1.71 | 1.31 | 0.06 | 0.97 | 0.60 | 0.23 | 0.14 | 0.91 | 2.97 | -2.06 | 0.00 | 1 | 277.44 |
23 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 1.60 | 1.55 | 1.52 | 0.10 | 0.10 | 1.27 | 0.93 | 0.23 | 0.12 | 1.38 | 2.33 | -0.95 | 0.00 | 0 | 239.96 |
24 | Karak Varn Vigilantes | 1900k | 18 | 5 | 3 | 26 | 78.85 | 5 | 1 | 1 | 1.69 | 0.92 | 1.65 | 0.15 | 0.04 | 2.81 | 1.50 | 1.00 | 0.31 | 2.81 | 0.81 | 2.00 | 0.00 | 1 | 310.18 |
25 | Crepuscular Cloacas | 1970k | 18 | 1 | 4 | 23 | 80.43 | 5 | 1 | 1 | 2.22 | 1.00 | 2.13 | 0.13 | 0.04 | 1.96 | 1.22 | 0.52 | 0.22 | 1.96 | 2.17 | -0.22 | 0.00 | 0 | 312.97 |
26 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 1.40 | 1.10 | 1.33 | 2.12 | 0.05 | 0.98 | 0.48 | 0.38 | 0.12 | 0.95 | 1.67 | -0.71 | 0.00 | 0 | 230.15 |
27 | Rat Kings of Reikland | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 2.71 | 1.91 | 2.56 | 1.53 | 0.00 | 0.79 | 0.62 | 0.18 | 0.00 | 0.76 | 2.26 | -1.50 | 0.00 | 0 | 259.42 |
28 | De Other Guyz | 1790k | 17 | 5 | 11 | 33 | 59.09 | 3 | 2 | 3 | 1.39 | 1.15 | 1.36 | 0.48 | 0.03 | 1.91 | 1.27 | 0.52 | 0.12 | 1.88 | 1.15 | 0.73 | 0.00 | 0 | 248.58 |
29 | Drunken Foes | 1840k | 17 | 4 | 2 | 23 | 82.61 | 7 | 2 | 1 | 1.65 | 0.65 | 1.65 | 0.26 | 0.13 | 2.83 | 1.78 | 0.70 | 0.35 | 2.87 | 1.13 | 1.74 | 0.00 | 0 | 315.03 |
30 | When I Think About You I Touch My Elf | 1880k | 17 | 3 | 2 | 22 | 84.09 | 9 | 1 | 1 | 2.50 | 0.91 | 2.45 | 2.77 | 0.00 | 1.36 | 0.77 | 0.50 | 0.09 | 1.32 | 2.50 | -1.18 | 0.00 | 1 | 317.39 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|