Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
211 | Reikland Raiders | 1450k | 6 | 3 | 3 | 12 | 62.50 | 2 | 1 | 1 | 13 | 10 | 5 | 4 | 0 | 15 | 11 | 4 | 0 | 13 | 11 | 2 | 0 | 0 | 223.63 |
212 | Farmer Maggot's Cropdusters | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 12 | 18 | 12 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 40 | -22 | 0 | 0 | 182.30 |
213 | Luscious Lustrian Ladies | 1460k | 6 | 3 | 2 | 11 | 68.18 | 3 | 2 | 1 | 19 | 14 | 19 | 18 | 0 | 19 | 15 | 3 | 1 | 19 | 21 | -2 | 0 | 0 | 239.69 |
214 | Elmare Elen | 1460k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 12 | 10 | 12 | 14 | 0 | 5 | 4 | 0 | 1 | 5 | 16 | -11 | 0 | 0 | 210.68 |
215 | R'lyeh Tigers | 1460k | 2 | 2 | 7 | 11 | 27.27 | 1 | 1 | 4 | 5 | 18 | 4 | 5 | 0 | 16 | 6 | 8 | 2 | 16 | 18 | -2 | 0 | 0 | 162.91 |
216 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
217 | Allegiants of Doom | 1470k | 5 | 3 | 7 | 15 | 43.33 | 2 | 1 | 3 | 17 | 18 | 13 | 2 | 0 | 38 | 24 | 12 | 2 | 38 | 21 | 17 | 0 | 0 | 188.24 |
218 | Frostfang White Walkers | 1470k | 4 | 2 | 0 | 6 | 83.33 | 3 | 2 | 0 | 10 | 3 | 10 | 2 | 0 | 13 | 6 | 4 | 3 | 10 | 13 | -3 | 0 | 0 | 238.00 |
219 | Rancid Woods | 1470k | 3 | 3 | 22 | 28 | 16.07 | 1 | 1 | 9 | 21 | 53 | 19 | 49 | 1 | 22 | 11 | 9 | 2 | 22 | 48 | -26 | 0 | 0 | 65.16 |
220 | Masters of the Universe | 1480k | 6 | 2 | 6 | 14 | 50 | 2 | 1 | 3 | 23 | 21 | 23 | 6 | 0 | 18 | 9 | 9 | 0 | 19 | 22 | -3 | 0 | 0 | 204.05 |
221 | Eataine Elect | 1480k | 6 | 2 | 13 | 21 | 33.33 | 2 | 2 | 4 | 23 | 42 | 19 | 42 | 0 | 15 | 14 | 0 | 1 | 22 | 27 | -5 | 0 | 0 | 146.26 |
222 | Da Bone Breakaz | 1480k | 2 | 1 | 7 | 10 | 25 | 1 | 1 | 4 | 6 | 22 | 6 | 15 | 0 | 14 | 7 | 6 | 1 | 14 | 9 | 5 | 0 | 0 | 156.17 |
223 | SOD OFF! | 1490k | 8 | 2 | 22 | 32 | 28.12 | 1 | 1 | 6 | 33 | 63 | 31 | 21 | 4 | 60 | 33 | 17 | 10 | 59 | 45 | 14 | 0 | 0 | 100.91 |
224 | Da Fez Dispensaz | 1490k | 6 | 3 | 1 | 10 | 75 | 3 | 1 | 1 | 16 | 8 | 16 | 6 | 0 | 16 | 10 | 5 | 1 | 16 | 11 | 5 | 0 | 0 | 244.94 |
225 | Drop Dead Gorgeous | 1490k | 2 | 3 | 13 | 18 | 19.44 | 1 | 2 | 4 | 11 | 48 | 12 | 13 | 0 | 17 | 8 | 6 | 3 | 14 | 27 | -13 | 0 | 0 | 120.90 |
226 | Rosenrot Reborn | 1500k | 7 | 9 | 11 | 27 | 42.59 | 2 | 2 | 3 | 41 | 42 | 40 | 30 | 1 | 22 | 13 | 5 | 4 | 20 | 71 | -51 | 0 | 0 | 180.42 |
227 | Don Mortis | 1510k | 12 | 4 | 6 | 22 | 63.64 | 4 | 1 | 2 | 36 | 23 | 34 | 9 | 0 | 67 | 37 | 18 | 12 | 65 | 44 | 21 | 0 | 0 | 258.87 |
228 | Aztlán Warriors | 1510k | 8 | 5 | 5 | 18 | 58.33 | 3 | 2 | 2 | 24 | 24 | 22 | 25 | 0 | 38 | 25 | 8 | 5 | 34 | 29 | 5 | 0 | 0 | 222.67 |
229 | Vampiro Loco | 1510k | 1 | 2 | 7 | 10 | 20 | 1 | 1 | 4 | 8 | 17 | 8 | 17 | 1 | 9 | 3 | 4 | 2 | 11 | 23 | -12 | 0 | 0 | 145.11 |
230 | Skinkz 4 Dayz | 1520k | 6 | 3 | 4 | 13 | 57.69 | 2 | 1 | 2 | 24 | 20 | 24 | 3 | 0 | 26 | 11 | 10 | 5 | 26 | 23 | 3 | 0 | 0 | 219.74 |
231 | Longwood Striders | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 155 | 100 | 154 | 111 | 5 | 49 | 29 | 17 | 3 | 52 | 123 | -71 | 0 | 1 | 315.01 |
232 | The Gnibbletooth Gnashers | 1530k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 3 | 18 | 21 | 18 | 13 | 0 | 8 | 5 | 2 | 1 | 8 | 17 | -9 | 0 | 0 | 174.69 |
233 | Barak Varr Buccaneers | 1540k | 8 | 8 | 4 | 20 | 60 | 3 | 2 | 1 | 25 | 16 | 25 | 3 | 2 | 41 | 26 | 13 | 2 | 41 | 15 | 26 | 0 | 0 | 236.98 |
234 | Kazan-Zizko Four-Foot-Niners | 1540k | 6 | 0 | 3 | 9 | 66.67 | 4 | 0 | 2 | 14 | 6 | 14 | 9 | 1 | 20 | 16 | 3 | 1 | 20 | 9 | 11 | 0 | 0 | 226.69 |
235 | Chuck | 1540k | 3 | 4 | 4 | 11 | 45.45 | 2 | 2 | 1 | 14 | 13 | 14 | 6 | 1 | 22 | 11 | 10 | 1 | 22 | 26 | -4 | 0 | 0 | 195.55 |
236 | Boomtown Rats | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 | 0 | 318.27 |
237 | Whose Block is it Anyway? | 1550k | 9 | 0 | 2 | 11 | 81.82 | 9 | 0 | 2 | 32 | 10 | 32 | 6 | 0 | 21 | 14 | 6 | 1 | 21 | 23 | -2 | 0 | 0 | 257.50 |
238 | Dead Poets Society | 1550k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 2 | 17 | 8 | 17 | 0 | 0 | 27 | 15 | 10 | 2 | 23 | 16 | 7 | 0 | 0 | 236.04 |
239 | Shimmy n Shake Shamblers | 1560k | 14 | 6 | 8 | 28 | 60.71 | 2 | 1 | 2 | 35 | 33 | 35 | 11 | 1 | 53 | 28 | 16 | 9 | 52 | 48 | 4 | 0 | 0 | 248.01 |
240 | Crepuscular Cloacas! | 1560k | 6 | 2 | 3 | 11 | 63.64 | 5 | 2 | 2 | 18 | 13 | 18 | 2 | 0 | 17 | 10 | 5 | 2 | 18 | 15 | 3 | 0 | 0 | 226.56 |
|
|||||||||||||||||||||||||
Sorted against: +tv, -won, -draw, +lost, -score diff., -cas, +name
|