Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
181 | Death Mountain Lizalfos | 1330k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 2 | 9 | 14 | 9 | 1 | 0 | 11 | 7 | 4 | 0 | 12 | 18 | -6 | 0 | 0 | 182.48 |
182 | Broketoofz Beaterz | 1330k | 2 | 0 | 7 | 9 | 22.22 | 1 | 0 | 6 | 3 | 15 | 1 | 4 | 0 | 12 | 7 | 1 | 4 | 12 | 6 | 6 | 0 | 0 | 155.62 |
183 | South Park Cows | 1350k | 3 | 4 | 4 | 11 | 45.45 | 1 | 2 | 3 | 13 | 13 | 13 | 11 | 0 | 32 | 22 | 10 | 0 | 31 | 18 | 13 | 0 | 0 | 193.26 |
184 | Drink Blood Love Life | 1350k | 3 | 2 | 2 | 7 | 57.14 | 1 | 2 | 1 | 15 | 10 | 15 | 12 | 0 | 14 | 10 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 209.86 |
185 | Tiger Gitz | 1350k | 2 | 1 | 7 | 10 | 25 | 1 | 1 | 3 | 6 | 21 | 8 | 13 | 0 | 15 | 9 | 5 | 1 | 10 | 4 | 6 | 0 | 0 | 157.64 |
186 | Bad Apples | 1360k | 3 | 4 | 3 | 10 | 50 | 2 | 3 | 2 | 9 | 11 | 10 | 1 | 1 | 15 | 8 | 3 | 4 | 16 | 13 | 3 | 0 | 0 | 207.11 |
187 | SanFran Sporty Miners | 1360k | 1 | 3 | 6 | 10 | 25 | 1 | 2 | 3 | 6 | 12 | 6 | 2 | 1 | 14 | 5 | 6 | 3 | 14 | 13 | 1 | 0 | 0 | 157.83 |
188 | Mork's Minions | 1360k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 5 | 5 | 16 | 5 | 7 | 0 | 9 | 6 | 3 | 0 | 9 | 8 | 1 | 0 | 0 | 146.21 |
189 | The Drunk and Disorderly | 1370k | 7 | 0 | 8 | 15 | 46.67 | 4 | 0 | 4 | 16 | 22 | 16 | 4 | 0 | 42 | 35 | 5 | 2 | 42 | 22 | 20 | 0 | 0 | 194.87 |
190 | Southland Skabbers | 1370k | 2 | 3 | 5 | 10 | 35 | 1 | 1 | 2 | 11 | 17 | 9 | 15 | 0 | 11 | 7 | 3 | 1 | 12 | 48 | -36 | 0 | 0 | 170.60 |
191 | Louisiana Spice | 1370k | 2 | 3 | 6 | 11 | 31.82 | 1 | 2 | 3 | 6 | 19 | 4 | 6 | 0 | 13 | 8 | 3 | 2 | 12 | 12 | 0 | 0 | 0 | 162.24 |
192 | Black Puppet Games | 1370k | 0 | 1 | 11 | 12 | 4.17 | 0 | 1 | 10 | 5 | 39 | 4 | 11 | 0 | 20 | 13 | 5 | 2 | 20 | 58 | -38 | 0 | 0 | 111.62 |
193 | Black Mountain Boyz | 1380k | 6 | 0 | 4 | 10 | 60 | 3 | 0 | 1 | 13 | 11 | 11 | 8 | 0 | 12 | 7 | 5 | 0 | 16 | 21 | -5 | 0 | 0 | 218.01 |
194 | Khornate Blood Services | 1380k | 4 | 1 | 1 | 6 | 75 | 4 | 1 | 1 | 10 | 5 | 9 | 1 | 0 | 23 | 15 | 6 | 2 | 20 | 6 | 14 | 0 | 0 | 226.61 |
195 | Dante's Apocalypse | 1380k | 1 | 8 | 3 | 12 | 41.67 | 1 | 4 | 2 | 8 | 10 | 7 | 6 | 1 | 16 | 10 | 6 | 0 | 16 | 14 | 2 | 0 | 0 | 180.07 |
196 | Gipfel Smokers | 1390k | 17 | 1 | 6 | 24 | 72.92 | 10 | 1 | 3 | 41 | 25 | 39 | 2 | 1 | 52 | 39 | 10 | 3 | 51 | 56 | -5 | 0 | 1 | 275.76 |
197 | The "Politically Correct" Bombers | 1390k | 5 | 2 | 6 | 13 | 46.15 | 4 | 1 | 4 | 14 | 18 | 10 | 4 | 0 | 10 | 5 | 2 | 3 | 16 | 29 | -13 | 0 | 0 | 187.70 |
198 | The Plaguewrights | 1400k | 9 | 4 | 2 | 15 | 73.33 | 5 | 1 | 1 | 31 | 12 | 29 | 24 | 0 | 25 | 18 | 6 | 1 | 25 | 24 | 1 | 0 | 0 | 257.24 |
199 | Butter Runners | 1400k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 1 | 22 | 23 | 22 | 21 | 0 | 18 | 13 | 3 | 2 | 20 | 36 | -16 | 0 | 0 | 191.67 |
200 | Lords of Lustria | 1400k | 2 | 5 | 9 | 16 | 28.12 | 1 | 2 | 3 | 16 | 24 | 15 | 1 | 1 | 31 | 18 | 10 | 3 | 30 | 28 | 2 | 0 | 0 | 147.86 |
201 | Pint-Sized Pests | 1410k | 11 | 9 | 6 | 26 | 59.62 | 2 | 3 | 2 | 46 | 38 | 48 | 6 | 1 | 71 | 48 | 18 | 5 | 79 | 74 | 5 | 0 | 0 | 239.56 |
202 | Undead Poets Society | 1410k | 5 | 1 | 4 | 10 | 55 | 2 | 1 | 2 | 16 | 15 | 13 | 6 | 0 | 21 | 10 | 6 | 5 | 21 | 17 | 4 | 0 | 0 | 210.13 |
203 | Deadly Nightshade | 1410k | 4 | 2 | 4 | 10 | 50 | 1 | 2 | 2 | 17 | 11 | 17 | 9 | 0 | 6 | 5 | 1 | 0 | 6 | 21 | -15 | 0 | 0 | 199.25 |
204 | Paris Pickaxes | 1410k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 15 | 6 | 7 | 2 | 10 | 0 | 10 | 0 | 0 | 216.57 |
205 | The Goblin Kings | 1410k | 1 | 3 | 15 | 19 | 13.16 | 1 | 1 | 9 | 14 | 55 | 14 | 6 | 0 | 32 | 23 | 7 | 2 | 31 | 59 | -28 | 0 | 0 | 92.32 |
206 | Indianapo-lizard Colts | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 17 | 15 | 17 | 3 | 0 | 22 | 11 | 10 | 1 | 23 | 29 | -6 | 0 | 0 | 215.64 |
207 | Gothams Knights | 1430k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 2 | 16 | 12 | 12 | 14 | 0 | 11 | 8 | 2 | 1 | 11 | 9 | 2 | 0 | 0 | 195.89 |
208 | Practice Dummies | 1430k | 1 | 3 | 10 | 14 | 17.86 | 1 | 1 | 4 | 7 | 31 | 8 | 21 | 2 | 20 | 7 | 12 | 1 | 19 | 18 | 1 | 0 | 0 | 122.79 |
209 | Black Bayou Bombardiers | 1430k | 1 | 3 | 13 | 17 | 14.71 | 1 | 1 | 6 | 12 | 35 | 9 | 5 | 0 | 18 | 9 | 5 | 4 | 16 | 21 | -5 | 0 | 0 | 96.95 |
210 | Ancaster Anacondas | 1440k | 8 | 5 | 7 | 20 | 52.50 | 4 | 2 | 2 | 17 | 13 | 17 | 3 | 1 | 32 | 24 | 7 | 1 | 33 | 25 | 8 | 0 | 0 | 200.91 |
|
|||||||||||||||||||||||||
Sorted against: +tv, -won, -draw, +lost, -score diff., -cas, +name
|