Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
181 | Mordheim Wastelanders | 1310k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 1 | 8 | 9 | 8 | 5 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 2 | 0 | 0 | 199.53 |
182 | Mork's Minions | 1360k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 5 | 5 | 16 | 5 | 7 | 0 | 9 | 6 | 3 | 0 | 9 | 8 | 1 | 0 | 0 | 146.21 |
183 | Mountainhome Marauders | 1280k | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 1 | 26 | 1 | 8 | 0 | 20 | 13 | 4 | 3 | 20 | 17 | 3 | 0 | 0 | 103.76 |
184 | Mourning Wood | 1120k | 4 | 1 | 4 | 9 | 50 | 4 | 1 | 3 | 18 | 13 | 16 | 9 | 0 | 6 | 6 | 0 | 0 | 6 | 16 | -10 | 0 | 0 | 201.24 |
185 | Mr. M's Mauraders | 1270k | 3 | 4 | 3 | 10 | 50 | 2 | 3 | 2 | 12 | 8 | 10 | 10 | 0 | 9 | 4 | 3 | 2 | 36 | 4 | 32 | 0 | 0 | 196.41 |
186 | Murloc Coastalraiders | 770k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 0 | 0 | 190 |
187 | Nagarythe Shades | 1690k | 6 | 1 | 1 | 8 | 81.25 | 6 | 1 | 1 | 20 | 6 | 20 | 16 | 1 | 14 | 10 | 1 | 3 | 13 | 9 | 4 | 0 | 0 | 247.19 |
188 | Nagashizzar Nightmares | 1250k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 3 | 10 | 1 | 1 | 5 | 4 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 229.15 |
189 | Naggaroth Nightrunners | 2000k | 20 | 3 | 10 | 33 | 65.15 | 8 | 2 | 2 | 70 | 44 | 65 | 80 | 1 | 39 | 26 | 11 | 2 | 43 | 61 | -18 | 0 | 0 | 279.11 |
190 | Necromazing | 1610k | 1 | 2 | 12 | 15 | 13.33 | 1 | 1 | 9 | 9 | 33 | 9 | 15 | 0 | 32 | 18 | 12 | 2 | 25 | 27 | -2 | 0 | 0 | 109.28 |
191 | Nehekhara Nightmares | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 200.30 |
192 | New Ulthuan Patriots | 1820k | 16 | 5 | 11 | 32 | 64.44 | 5 | 2 | 3 | 82 | 52 | 82 | 76 | 0 | 23 | 15 | 8 | 0 | 22 | 66 | -44 | 0 | 0 | 220.46 |
193 | Night Street Stalkers | 1930k | 4 | 5 | 7 | 16 | 40.62 | 2 | 1 | 2 | 29 | 31 | 30 | 19 | 1 | 16 | 15 | 1 | 0 | 19 | 29 | -10 | 0 | 0 | 178.26 |
194 | Norseca Vikings | 1810k | 6 | 2 | 4 | 12 | 58.33 | 3 | 1 | 3 | 19 | 16 | 17 | 7 | 0 | 25 | 14 | 8 | 3 | 25 | 22 | 3 | 0 | 0 | 217.19 |
195 | Northern Waste Slayers | 1220k | 1 | 1 | 2 | 4 | 39.29 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 10 | -7 | 0 | 0 | 189.09 |
196 | Northland Chargers | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 209.44 |
197 | Not today | 1790k | 5 | 7 | 5 | 17 | 50 | 3 | 3 | 1 | 16 | 15 | 17 | 16 | 2 | 39 | 25 | 11 | 3 | 40 | 17 | 23 | 0 | 0 | 194.03 |
198 | Nuln Widowmakers | 2000k | 6 | 1 | 6 | 13 | 52.08 | 2 | 1 | 2 | 16 | 17 | 18 | 18 | 0 | 27 | 17 | 10 | 0 | 33 | 24 | 9 | 0 | 0 | 206.86 |
199 | OffinTheShower | 1060k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 8 | 6 | 3 | 0 | 6 | 5 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 201.56 |
200 | Oh My Dwarf | 1030k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 4 | 6 | -2 | 0 | 0 | 199.41 |
201 | Old Team | 860k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 199.76 |
202 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
203 | Orkland Prison Transfers | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 200.19 |
204 | Ow Dat Hurt!? | 1680k | 6 | 2 | 21 | 29 | 24.14 | 2 | 1 | 9 | 16 | 51 | 5 | 4 | 0 | 56 | 34 | 15 | 7 | 59 | 59 | 0 | 0 | 0 | 82.25 |
205 | Pact Tactics | 1580k | 7 | 6 | 8 | 21 | 47.62 | 2 | 2 | 3 | 24 | 27 | 25 | 8 | 0 | 42 | 23 | 17 | 2 | 42 | 34 | 8 | 0 | 0 | 191.30 |
206 | Panama Pink Panthers | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 201.90 |
207 | Papa Nurgle's Spoilers | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
208 | Paris Pickaxes | 1410k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 15 | 6 | 7 | 2 | 10 | 0 | 10 | 0 | 0 | 216.57 |
209 | Pint Sized Pests | 2040k | 15 | 2 | 17 | 34 | 47.06 | 5 | 1 | 5 | 67 | 61 | 67 | 7 | 1 | 75 | 36 | 28 | 11 | 74 | 103 | -29 | 0 | 0 | 211.53 |
210 | Pint-Sized Pests | 1410k | 11 | 9 | 6 | 26 | 59.62 | 2 | 3 | 2 | 46 | 38 | 48 | 6 | 1 | 71 | 48 | 18 | 5 | 79 | 74 | 5 | 0 | 0 | 239.56 |
|
|||||||||||||||||||||||||
Sorted against: +name, -won, -draw, +lost, -score diff., -cas, +name
|