Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
121 | Gob's Chosen | 950k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 3 | 2 | 15 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | 164.18 |
122 | Gobbles and Bits | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 189.71 |
123 | Gork's Minions | 2120k | 29 | 14 | 9 | 52 | 69.23 | 5 | 2 | 3 | 79 | 45 | 73 | 30 | 2 | 126 | 74 | 37 | 15 | 127 | 57 | 70 | 0 | 0 | 345.46 |
124 | Gothams Knights | 1430k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 2 | 16 | 12 | 12 | 14 | 0 | 11 | 8 | 2 | 1 | 11 | 9 | 2 | 0 | 0 | 195.89 |
125 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
126 | Great Canadian Norse | 890k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 2 | 3 | 7 | 3 | 2 | 0 | 8 | 5 | 1 | 2 | 9 | 12 | -3 | 0 | 0 | 170.80 |
127 | Great Pumpkins v1.0 | 890k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 3 | 2 | 11 | 2 | 6 | 0 | 5 | 3 | 2 | 0 | 5 | 17 | -12 | 0 | 0 | 149.77 |
128 | Greedygut Gorgers | 1130k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 2 | 18 | 2 | 2 | 1 | 18 | 11 | 7 | 0 | 19 | 19 | 0 | 0 | 0 | 128.14 |
129 | Green Bay Whackers | 1070k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 0 | 10 | 6 | 3 | 1 | 10 | 6 | 4 | 0 | 0 | 199.70 |
130 | Hamilton Tiger-Rats | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 109 | 62 | 103 | 81 | 2 | 90 | 58 | 19 | 13 | 95 | 94 | 1 | 0 | 0 | 320.77 |
131 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
132 | Hammer's Heroes | 2080k | 10 | 3 | 13 | 26 | 44.23 | 4 | 1 | 4 | 39 | 41 | 37 | 54 | 0 | 37 | 22 | 10 | 5 | 37 | 48 | -11 | 0 | 0 | 177.35 |
133 | Har Ganeth Executioners | 1590k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 4 | 16 | 28 | 16 | 25 | 0 | 14 | 9 | 4 | 1 | 21 | 38 | -17 | 0 | 0 | 171.05 |
134 | Hashut's Hammers | 1780k | 2 | 1 | 0 | 3 | 42.31 | 2 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 8 | 4 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 219.76 |
135 | Hashut's Hellfires | 1590k | 10 | 0 | 3 | 13 | 76.92 | 5 | 0 | 1 | 23 | 10 | 21 | 1 | 2 | 28 | 19 | 7 | 2 | 27 | 17 | 10 | 0 | 0 | 262.09 |
136 | Hellebrons's Haters | 1730k | 2 | 5 | 7 | 14 | 32.14 | 1 | 2 | 2 | 14 | 21 | 13 | 41 | 2 | 12 | 9 | 1 | 2 | 4 | 16 | -12 | 0 | 0 | 159.60 |
137 | Herbert West's Reanimators | 1060k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 190.06 |
138 | High and Proud | 980k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 5 | 9 | 5 | 7 | 0 | 4 | 3 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | 181.42 |
139 | Hounds of Khorne | 2220k | 9 | 4 | 20 | 33 | 33.33 | 3 | 1 | 6 | 35 | 68 | 35 | 25 | 0 | 67 | 39 | 19 | 9 | 70 | 55 | 15 | 0 | 0 | 141.78 |
140 | Huatl Hurdlers | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 81 | 26 | 73 | 27 | 2 | 87 | 52 | 28 | 7 | 88 | 53 | 35 | 0 | 2 | 388.00 |
141 | I Kissed a Pestigor | 1820k | 12 | 6 | 9 | 27 | 55.56 | 3 | 3 | 3 | 34 | 32 | 32 | 14 | 0 | 62 | 42 | 14 | 6 | 61 | 48 | 13 | 0 | 0 | 215.76 |
142 | Indianapo-lizard Colts | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 17 | 15 | 17 | 3 | 0 | 22 | 11 | 10 | 1 | 23 | 29 | -6 | 0 | 0 | 215.64 |
143 | Inglorious Blockers | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 192.34 |
144 | It's All Ogre Now | 840k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 200 |
145 | Jungle Fever | 0k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 190 |
146 | Jurasic Thunder | 1850k | 10 | 3 | 8 | 21 | 54.76 | 3 | 1 | 3 | 35 | 29 | 35 | 8 | 0 | 34 | 18 | 12 | 4 | 35 | 39 | -4 | 0 | 0 | 212.29 |
147 | Just a Tad-Polish | 1050k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
148 | Karak Azgaraz Ironforgers | 2270k | 8 | 7 | 12 | 27 | 42.59 | 2 | 2 | 3 | 26 | 37 | 22 | 12 | 3 | 89 | 48 | 28 | 13 | 86 | 16 | 70 | 0 | 0 | 178.42 |
149 | Karak Brew Masters | 1730k | 6 | 0 | 7 | 13 | 46.15 | 4 | 0 | 6 | 11 | 13 | 11 | 2 | 0 | 24 | 14 | 6 | 4 | 27 | 12 | 15 | 0 | 0 | 186.02 |
150 | Karak Thunderbearers | 1650k | 0 | 3 | 6 | 9 | 39.47 | 0 | 2 | 4 | 4 | 16 | 4 | 0 | 0 | 18 | 13 | 4 | 1 | 16 | 15 | 1 | 0 | 0 | 154.08 |
|
|||||||||||||||||||||||||
Sorted against: +name, -won, -draw, +lost, -score diff., -cas, +name
|