Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
61 | Sotek's Swampfiends | 1880k | 4 | 5 | 10 | 19 | 34.21 | 2 | 1 | 3 | 26 | 37 | 26 | 26 | 1 | 22 | 10 | 7 | 5 | 22 | 43 | -21 | 0 | 0 | 161.24 |
62 | Unnecessary Krewlty | 1590k | 1 | 4 | 15 | 20 | 15 | 1 | 1 | 7 | 16 | 37 | 16 | 20 | 0 | 21 | 12 | 6 | 3 | 22 | 22 | 0 | 0 | 0 | 92.37 |
63 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
64 | Chaos Wastes Warriors | 1660k | 13 | 7 | 11 | 31 | 53.23 | 3 | 2 | 2 | 37 | 36 | 38 | 11 | 0 | 77 | 47 | 21 | 9 | 76 | 35 | 41 | 0 | 0 | 214.01 |
65 | Unnecessary Explosions | 1640k | 12 | 5 | 8 | 25 | 58 | 3 | 2 | 2 | 60 | 36 | 51 | 48 | 0 | 25 | 19 | 3 | 3 | 28 | 40 | -12 | 0 | 0 | 227.46 |
66 | Colt-Blooded | 1950k | 7 | 5 | 8 | 20 | 33.33 | 2 | 1 | 3 | 32 | 36 | 29 | 12 | 0 | 26 | 15 | 6 | 5 | 26 | 33 | -7 | 0 | 0 | 194.17 |
67 | The Pestilent Plague-ridden | 1710k | 3 | 4 | 14 | 21 | 23.81 | 1 | 3 | 7 | 14 | 35 | 15 | 12 | 1 | 43 | 25 | 14 | 4 | 45 | 27 | 18 | 0 | 0 | 116.27 |
68 | Black Bayou Bombardiers | 1430k | 1 | 3 | 13 | 17 | 14.71 | 1 | 1 | 6 | 12 | 35 | 9 | 5 | 0 | 18 | 9 | 5 | 4 | 16 | 21 | -5 | 0 | 0 | 96.95 |
69 | The League of Extra Ornery Gentlemen | 2100k | 19 | 8 | 13 | 40 | 57.50 | 4 | 2 | 3 | 45 | 34 | 42 | 21 | 0 | 52 | 26 | 18 | 8 | 52 | 40 | 12 | 0 | 0 | 236.15 |
70 | Shimmy n Shake Shamblers | 1560k | 14 | 6 | 8 | 28 | 60.71 | 2 | 1 | 2 | 35 | 33 | 35 | 11 | 1 | 53 | 28 | 16 | 9 | 52 | 48 | 4 | 0 | 0 | 248.01 |
71 | Awesome Squad | 880k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 2 | 9 | 33 | 9 | 1 | 1 | 21 | 10 | 8 | 3 | 20 | 25 | -5 | 0 | 0 | 172.14 |
72 | Necromazing | 1610k | 1 | 2 | 12 | 15 | 13.33 | 1 | 1 | 9 | 9 | 33 | 9 | 15 | 0 | 32 | 18 | 12 | 2 | 25 | 27 | -2 | 0 | 0 | 109.28 |
73 | Blight Berserkers | 1890k | 16 | 8 | 8 | 32 | 62.50 | 4 | 4 | 3 | 50 | 32 | 46 | 26 | 3 | 49 | 24 | 17 | 8 | 50 | 52 | -2 | 0 | 0 | 269.14 |
74 | I Kissed a Pestigor | 1820k | 12 | 6 | 9 | 27 | 55.56 | 3 | 3 | 3 | 34 | 32 | 32 | 14 | 0 | 62 | 42 | 14 | 6 | 61 | 48 | 13 | 0 | 0 | 215.76 |
75 | Night Street Stalkers | 1930k | 4 | 5 | 7 | 16 | 40.62 | 2 | 1 | 2 | 29 | 31 | 30 | 19 | 1 | 16 | 15 | 1 | 0 | 19 | 29 | -10 | 0 | 0 | 178.26 |
76 | Wild Riders | 1620k | 2 | 3 | 9 | 14 | 25 | 1 | 1 | 4 | 9 | 31 | 10 | 14 | 2 | 32 | 21 | 9 | 2 | 33 | 20 | 13 | 0 | 0 | 144.20 |
77 | Practice Dummies | 1430k | 1 | 3 | 10 | 14 | 17.86 | 1 | 1 | 4 | 7 | 31 | 8 | 21 | 2 | 20 | 7 | 12 | 1 | 19 | 18 | 1 | 0 | 0 | 122.79 |
78 | Morathi's Marauders | 1610k | 12 | 0 | 10 | 22 | 54.55 | 4 | 0 | 3 | 42 | 30 | 42 | 32 | 0 | 24 | 15 | 6 | 3 | 49 | 44 | 5 | 0 | 0 | 216.13 |
79 | Blackwood Ravens | 1790k | 10 | 9 | 6 | 25 | 58 | 4 | 3 | 2 | 47 | 30 | 43 | 55 | 0 | 30 | 18 | 12 | 0 | 31 | 50 | -19 | 0 | 0 | 240.44 |
80 | Jurasic Thunder | 1850k | 10 | 3 | 8 | 21 | 54.76 | 3 | 1 | 3 | 35 | 29 | 35 | 8 | 0 | 34 | 18 | 12 | 4 | 35 | 39 | -4 | 0 | 0 | 212.29 |
81 | Tallymen | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 26 | 29 | 25 | 3 | 1 | 35 | 24 | 9 | 2 | 47 | 25 | 22 | 0 | 0 | 193.12 |
82 | BareNaked Dwarves | 1770k | 6 | 1 | 10 | 17 | 38.24 | 3 | 1 | 7 | 18 | 29 | 17 | 17 | 0 | 31 | 27 | 1 | 3 | 29 | 23 | 6 | 0 | 0 | 170.70 |
83 | Reiksberg Scuttlers | 1560k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 5 | 11 | 29 | 6 | 18 | 0 | 8 | 5 | 2 | 1 | 11 | 34 | -23 | 0 | 0 | 140.09 |
84 | WWZ: We Want Zombies | 1670k | 7 | 1 | 12 | 20 | 37.50 | 3 | 1 | 9 | 17 | 28 | 17 | 7 | 0 | 25 | 15 | 7 | 3 | 27 | 23 | 4 | 0 | 0 | 158.01 |
85 | The Phrofechelz | 1850k | 6 | 9 | 7 | 22 | 47.73 | 2 | 4 | 2 | 26 | 28 | 26 | 18 | 0 | 44 | 24 | 16 | 4 | 44 | 23 | 21 | 0 | 0 | 197.63 |
86 | Har Ganeth Executioners | 1590k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 4 | 16 | 28 | 16 | 25 | 0 | 14 | 9 | 4 | 1 | 21 | 38 | -17 | 0 | 0 | 171.05 |
87 | Pact Tactics | 1580k | 7 | 6 | 8 | 21 | 47.62 | 2 | 2 | 3 | 24 | 27 | 25 | 8 | 0 | 42 | 23 | 17 | 2 | 42 | 34 | 8 | 0 | 0 | 191.30 |
88 | The Gore Getters | 1710k | 6 | 5 | 10 | 21 | 40.48 | 2 | 3 | 4 | 20 | 27 | 16 | 14 | 0 | 36 | 23 | 8 | 5 | 37 | 38 | -1 | 0 | 0 | 180.76 |
89 | Huatl Hurdlers | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 81 | 26 | 73 | 27 | 2 | 87 | 52 | 28 | 7 | 88 | 53 | 35 | 0 | 2 | 388.00 |
90 | WWF: We Want Funerals | 1640k | 19 | 5 | 7 | 31 | 65.85 | 7 | 3 | 3 | 55 | 26 | 54 | 8 | 1 | 43 | 21 | 18 | 4 | 45 | 50 | -5 | 0 | 0 | 279.00 |
|
|||||||||||||||||||||||||
Sorted against: -ga, -won, -draw, +lost, -score diff., -cas, +name
|