Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
31 | Forest Shadows | 2000k | 15 | 9 | 8 | 32 | 60.94 | 4 | 4 | 2 | 75 | 58 | 71 | 88 | 1 | 45 | 28 | 14 | 3 | 44 | 52 | -8 | 0 | 0 | 257.24 |
32 | Nuln Widowmakers | 2000k | 6 | 1 | 6 | 13 | 52.08 | 2 | 1 | 2 | 16 | 17 | 18 | 18 | 0 | 27 | 17 | 10 | 0 | 33 | 24 | 9 | 0 | 0 | 206.86 |
33 | Men In Tights | 1980k | 13 | 2 | 2 | 17 | 82.35 | 5 | 1 | 1 | 32 | 14 | 29 | 6 | 1 | 82 | 59 | 13 | 10 | 82 | 21 | 61 | 0 | 0 | 289.82 |
34 | Sylvannian Fangs | 1980k | 11 | 7 | 11 | 29 | 52.44 | 3 | 2 | 2 | 41 | 44 | 39 | 29 | 0 | 41 | 29 | 7 | 5 | 41 | 51 | -10 | 0 | 0 | 219.32 |
35 | Kermit's Krew | 1980k | 7 | 4 | 14 | 25 | 36 | 2 | 2 | 5 | 30 | 50 | 28 | 61 | 1 | 34 | 25 | 7 | 2 | 34 | 33 | 1 | 0 | 0 | 146.00 |
36 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
37 | Crepuscular Cloacas | 1970k | 18 | 1 | 4 | 23 | 80.43 | 5 | 1 | 1 | 51 | 23 | 49 | 3 | 1 | 45 | 28 | 12 | 5 | 45 | 50 | -5 | 0 | 0 | 312.97 |
38 | Colt-Blooded | 1950k | 7 | 5 | 8 | 20 | 33.33 | 2 | 1 | 3 | 32 | 36 | 29 | 12 | 0 | 26 | 15 | 6 | 5 | 26 | 33 | -7 | 0 | 0 | 194.17 |
39 | Slimy Nerf Herder's | 1930k | 7 | 5 | 13 | 25 | 38 | 2 | 2 | 4 | 29 | 41 | 29 | 5 | 2 | 45 | 27 | 17 | 1 | 44 | 42 | 2 | 0 | 0 | 148.23 |
40 | Night Street Stalkers | 1930k | 4 | 5 | 7 | 16 | 40.62 | 2 | 1 | 2 | 29 | 31 | 30 | 19 | 1 | 16 | 15 | 1 | 0 | 19 | 29 | -10 | 0 | 0 | 178.26 |
41 | Many Manly Miniature Men | 1920k | 12 | 8 | 13 | 33 | 48.48 | 3 | 2 | 3 | 37 | 41 | 36 | 11 | 1 | 90 | 55 | 25 | 10 | 86 | 55 | 31 | 0 | 1 | 199.54 |
42 | Smack My Pitch Up | 1920k | 9 | 3 | 10 | 22 | 47.73 | 4 | 2 | 4 | 33 | 39 | 29 | 22 | 0 | 33 | 16 | 14 | 3 | 35 | 41 | -6 | 0 | 0 | 194.60 |
43 | Slaughterhorns | 1910k | 3 | 2 | 23 | 28 | 14.29 | 2 | 1 | 9 | 19 | 65 | 16 | 35 | 1 | 49 | 34 | 13 | 2 | 47 | 37 | 10 | 0 | 0 | 56.41 |
44 | Karak Varn Vigilantes | 1900k | 18 | 5 | 3 | 26 | 78.85 | 5 | 1 | 1 | 44 | 24 | 43 | 4 | 1 | 73 | 39 | 26 | 8 | 73 | 21 | 52 | 0 | 1 | 310.18 |
45 | Blight Berserkers | 1890k | 16 | 8 | 8 | 32 | 62.50 | 4 | 4 | 3 | 50 | 32 | 46 | 26 | 3 | 49 | 24 | 17 | 8 | 50 | 52 | -2 | 0 | 0 | 269.14 |
46 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
47 | When I Think About You I Touch My Elf | 1880k | 17 | 3 | 2 | 22 | 84.09 | 9 | 1 | 1 | 55 | 20 | 54 | 61 | 0 | 30 | 17 | 11 | 2 | 29 | 55 | -26 | 0 | 1 | 317.39 |
48 | Regals of Death Metal | 1880k | 8 | 1 | 6 | 15 | 56.67 | 3 | 1 | 4 | 26 | 23 | 24 | 35 | 0 | 11 | 6 | 5 | 0 | 9 | 30 | -21 | 0 | 0 | 230.74 |
49 | Sotek's Swampfiends | 1880k | 4 | 5 | 10 | 19 | 34.21 | 2 | 1 | 3 | 26 | 37 | 26 | 26 | 1 | 22 | 10 | 7 | 5 | 22 | 43 | -21 | 0 | 0 | 161.24 |
50 | Rat Kings of Reikland | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 92 | 65 | 87 | 52 | 0 | 27 | 21 | 6 | 0 | 26 | 77 | -51 | 0 | 0 | 259.42 |
51 | Jurasic Thunder | 1850k | 10 | 3 | 8 | 21 | 54.76 | 3 | 1 | 3 | 35 | 29 | 35 | 8 | 0 | 34 | 18 | 12 | 4 | 35 | 39 | -4 | 0 | 0 | 212.29 |
52 | The Phrofechelz | 1850k | 6 | 9 | 7 | 22 | 47.73 | 2 | 4 | 2 | 26 | 28 | 26 | 18 | 0 | 44 | 24 | 16 | 4 | 44 | 23 | 21 | 0 | 0 | 197.63 |
53 | Drunken Foes | 1840k | 17 | 4 | 2 | 23 | 82.61 | 7 | 2 | 1 | 38 | 15 | 38 | 6 | 3 | 65 | 41 | 16 | 8 | 66 | 26 | 40 | 0 | 0 | 315.03 |
54 | Callous Drowboys | 1840k | 11 | 2 | 2 | 15 | 80 | 4 | 2 | 1 | 26 | 14 | 27 | 19 | 1 | 16 | 10 | 5 | 1 | 16 | 25 | -9 | 0 | 0 | 276.61 |
55 | New Ulthuan Patriots | 1820k | 16 | 5 | 11 | 32 | 64.44 | 5 | 2 | 3 | 82 | 52 | 82 | 76 | 0 | 23 | 15 | 8 | 0 | 22 | 66 | -44 | 0 | 0 | 220.46 |
56 | I Kissed a Pestigor | 1820k | 12 | 6 | 9 | 27 | 55.56 | 3 | 3 | 3 | 34 | 32 | 32 | 14 | 0 | 62 | 42 | 14 | 6 | 61 | 48 | 13 | 0 | 0 | 215.76 |
57 | Tallymen | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 26 | 29 | 25 | 3 | 1 | 35 | 24 | 9 | 2 | 47 | 25 | 22 | 0 | 0 | 193.12 |
58 | Norseca Vikings | 1810k | 6 | 2 | 4 | 12 | 58.33 | 3 | 1 | 3 | 19 | 16 | 17 | 7 | 0 | 25 | 14 | 8 | 3 | 25 | 22 | 3 | 0 | 0 | 217.19 |
59 | Rat Basterds | 1810k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 3 | 23 | 24 | 23 | 19 | 0 | 20 | 12 | 7 | 1 | 20 | 43 | -23 | 0 | 0 | 200.66 |
60 | Purple Nurgles | 1800k | 15 | 6 | 1 | 22 | 81.82 | 5 | 2 | 1 | 30 | 8 | 26 | 4 | 0 | 43 | 31 | 11 | 1 | 40 | 29 | 11 | 0 | 1 | 312.95 |
|
|||||||||||||||||||||||||
Sorted against: -tv, -won, -draw, +lost, -score diff., -cas, +name
|