Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
271 | We Want Funerals | 1690k | 9 | 4 | 4 | 17 | 64.71 | 7 | 2 | 2 | 28 | 15 | 28 | 3 | 0 | 33 | 20 | 10 | 3 | 36 | 31 | 5 | 0 | 0 | 241.43 |
272 | The Forsaken | 1690k | 8 | 7 | 5 | 20 | 57.50 | 3 | 2 | 1 | 30 | 24 | 28 | 15 | 0 | 40 | 30 | 7 | 3 | 39 | 38 | 1 | 0 | 0 | 223.30 |
273 | Bad Apples (old) | 1690k | 6 | 2 | 2 | 10 | 70 | 5 | 1 | 1 | 11 | 7 | 11 | 1 | 0 | 21 | 10 | 5 | 6 | 21 | 14 | 7 | 0 | 1 | 236.58 |
274 | Nagarythe Shades | 1690k | 6 | 1 | 1 | 8 | 81.25 | 6 | 1 | 1 | 20 | 6 | 20 | 16 | 1 | 14 | 10 | 1 | 3 | 13 | 9 | 4 | 0 | 0 | 247.19 |
275 | Da Big Green | 1700k | 5 | 4 | 5 | 14 | 50 | 2 | 2 | 1 | 15 | 17 | 13 | 6 | 0 | 31 | 20 | 5 | 6 | 28 | 11 | 17 | 0 | 0 | 199.46 |
276 | The Gore Getters | 1710k | 6 | 5 | 10 | 21 | 40.48 | 2 | 3 | 4 | 20 | 27 | 16 | 14 | 0 | 36 | 23 | 8 | 5 | 37 | 38 | -1 | 0 | 0 | 180.76 |
277 | The Pestilent Plague-ridden | 1710k | 3 | 4 | 14 | 21 | 23.81 | 1 | 3 | 7 | 14 | 35 | 15 | 12 | 1 | 43 | 25 | 14 | 4 | 45 | 27 | 18 | 0 | 0 | 116.27 |
278 | Repeat Offenders | 1720k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 1 | 29 | 14 | 30 | 33 | 1 | 13 | 6 | 5 | 2 | 12 | 17 | -5 | 0 | 0 | 235.37 |
279 | Daggers Squadron | 1730k | 11 | 6 | 3 | 20 | 70 | 4 | 3 | 1 | 35 | 23 | 34 | 26 | 1 | 26 | 16 | 6 | 4 | 24 | 44 | -20 | 0 | 0 | 266.51 |
280 | Karak Brew Masters | 1730k | 6 | 0 | 7 | 13 | 46.15 | 4 | 0 | 6 | 11 | 13 | 11 | 2 | 0 | 24 | 14 | 6 | 4 | 27 | 12 | 15 | 0 | 0 | 186.02 |
281 | Hellebrons's Haters | 1730k | 2 | 5 | 7 | 14 | 32.14 | 1 | 2 | 2 | 14 | 21 | 13 | 41 | 2 | 12 | 9 | 1 | 2 | 4 | 16 | -12 | 0 | 0 | 159.60 |
282 | Death's Hand | 1740k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 25 | 8 | 25 | 16 | 0 | 15 | 9 | 4 | 2 | 16 | 17 | -1 | 0 | 0 | 254.49 |
283 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
284 | Carpe Mortis | 1750k | 5 | 3 | 22 | 30 | 21.67 | 1 | 2 | 7 | 24 | 59 | 22 | 27 | 1 | 49 | 28 | 13 | 8 | 46 | 49 | -3 | 90 | 0 | 81.80 |
285 | The Infernal Scorpions | 1760k | 15 | 9 | 24 | 48 | 40.62 | 3 | 2 | 4 | 49 | 73 | 47 | 3 | 1 | 121 | 72 | 40 | 9 | 121 | 103 | 18 | 0 | 0 | 158.66 |
286 | Slann Diego Chargers | 1760k | 14 | 4 | 5 | 23 | 69.57 | 4 | 1 | 1 | 52 | 21 | 48 | 5 | 1 | 37 | 18 | 15 | 4 | 38 | 40 | -2 | 0 | 0 | 274.08 |
287 | Van Helsing's Voodoo | 1770k | 11 | 3 | 7 | 21 | 66.13 | 6 | 1 | 2 | 35 | 25 | 35 | 12 | 0 | 36 | 21 | 9 | 6 | 35 | 37 | -2 | 0 | 0 | 241.46 |
288 | The Cocksville Blockers | 1770k | 8 | 5 | 1 | 14 | 75 | 5 | 2 | 1 | 24 | 13 | 24 | 17 | 1 | 18 | 11 | 4 | 3 | 18 | 21 | -3 | 0 | 0 | 265.08 |
289 | BareNaked Dwarves | 1770k | 6 | 1 | 10 | 17 | 38.24 | 3 | 1 | 7 | 18 | 29 | 17 | 17 | 0 | 31 | 27 | 1 | 3 | 29 | 23 | 6 | 0 | 0 | 170.70 |
290 | Hashut's Hammers | 1780k | 2 | 1 | 0 | 3 | 42.31 | 2 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 8 | 4 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 219.76 |
291 | Street Rats of Agrabah | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 65 | 48 | 60 | 46 | 2 | 34 | 21 | 8 | 5 | 32 | 104 | -72 | 0 | 1 | 277.44 |
292 | De Other Guyz | 1790k | 17 | 5 | 11 | 33 | 59.09 | 3 | 2 | 3 | 46 | 38 | 45 | 16 | 1 | 63 | 42 | 17 | 4 | 62 | 38 | 24 | 0 | 0 | 248.58 |
293 | Blackwood Ravens | 1790k | 10 | 9 | 6 | 25 | 58 | 4 | 3 | 2 | 47 | 30 | 43 | 55 | 0 | 30 | 18 | 12 | 0 | 31 | 50 | -19 | 0 | 0 | 240.44 |
294 | Bloodbath & Beyond | 1790k | 10 | 4 | 2 | 16 | 75 | 7 | 2 | 1 | 28 | 8 | 25 | 24 | 1 | 31 | 19 | 10 | 2 | 37 | 26 | 11 | 0 | 0 | 266.98 |
295 | Not today | 1790k | 5 | 7 | 5 | 17 | 50 | 3 | 3 | 1 | 16 | 15 | 17 | 16 | 2 | 39 | 25 | 11 | 3 | 40 | 17 | 23 | 0 | 0 | 194.03 |
296 | Purple Nurgles | 1800k | 15 | 6 | 1 | 22 | 81.82 | 5 | 2 | 1 | 30 | 8 | 26 | 4 | 0 | 43 | 31 | 11 | 1 | 40 | 29 | 11 | 0 | 1 | 312.95 |
297 | Bard Nation United | 1800k | 13 | 3 | 6 | 22 | 65.91 | 4 | 1 | 2 | 41 | 23 | 36 | 19 | 1 | 29 | 18 | 8 | 3 | 29 | 37 | -8 | 0 | 0 | 248.76 |
298 | Tallymen | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 26 | 29 | 25 | 3 | 1 | 35 | 24 | 9 | 2 | 47 | 25 | 22 | 0 | 0 | 193.12 |
299 | Norseca Vikings | 1810k | 6 | 2 | 4 | 12 | 58.33 | 3 | 1 | 3 | 19 | 16 | 17 | 7 | 0 | 25 | 14 | 8 | 3 | 25 | 22 | 3 | 0 | 0 | 217.19 |
300 | Rat Basterds | 1810k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 3 | 23 | 24 | 23 | 19 | 0 | 20 | 12 | 7 | 1 | 20 | 43 | -23 | 0 | 0 | 200.66 |
|
|||||||||||||||||||||||||
Sorted against: +tv, -won, -draw, +lost, -score diff., -cas, +name
|