Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
2 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
3 | Aztlán Warriors | 1510k | 8 | 5 | 5 | 18 | 58.33 | 3 | 2 | 2 | 24 | 24 | 22 | 25 | 0 | 38 | 25 | 8 | 5 | 34 | 29 | 5 | 0 | 0 | 222.67 |
4 | Don Mortis | 1510k | 12 | 4 | 6 | 22 | 63.64 | 4 | 1 | 2 | 36 | 23 | 34 | 9 | 0 | 67 | 37 | 18 | 12 | 65 | 44 | 21 | 0 | 0 | 258.87 |
5 | Ancaster Anacondas | 1440k | 8 | 5 | 7 | 20 | 52.50 | 4 | 2 | 2 | 17 | 13 | 17 | 3 | 1 | 32 | 24 | 7 | 1 | 33 | 25 | 8 | 0 | 0 | 200.91 |
6 | A History O'Violence | 2340k | 13 | 11 | 29 | 53 | 34.91 | 2 | 3 | 6 | 45 | 82 | 37 | 49 | 0 | 92 | 51 | 32 | 9 | 95 | 77 | 18 | 0 | 0 | 154.30 |
7 | The Phrofechelz | 1850k | 6 | 9 | 7 | 22 | 47.73 | 2 | 4 | 2 | 26 | 28 | 26 | 18 | 0 | 44 | 24 | 16 | 4 | 44 | 23 | 21 | 0 | 0 | 197.63 |
8 | Awesome Squad | 880k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 2 | 9 | 33 | 9 | 1 | 1 | 21 | 10 | 8 | 3 | 20 | 25 | -5 | 0 | 0 | 172.14 |
9 | Slaughterhorns | 1910k | 3 | 2 | 23 | 28 | 14.29 | 2 | 1 | 9 | 19 | 65 | 16 | 35 | 1 | 49 | 34 | 13 | 2 | 47 | 37 | 10 | 0 | 0 | 56.41 |
10 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
11 | Purple Nurgles | 1800k | 15 | 6 | 1 | 22 | 81.82 | 5 | 2 | 1 | 30 | 8 | 26 | 4 | 0 | 43 | 31 | 11 | 1 | 40 | 29 | 11 | 0 | 1 | 312.95 |
12 | Dead Poets Society | 1550k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 2 | 17 | 8 | 17 | 0 | 0 | 27 | 15 | 10 | 2 | 23 | 16 | 7 | 0 | 0 | 236.04 |
13 | The DarkStones | 1630k | 2 | 8 | 23 | 33 | 18.18 | 1 | 2 | 9 | 31 | 68 | 33 | 48 | 0 | 38 | 26 | 8 | 4 | 34 | 78 | -44 | 0 | 0 | 70.14 |
14 | Van Helsing's Voodoo | 1770k | 11 | 3 | 7 | 21 | 66.13 | 6 | 1 | 2 | 35 | 25 | 35 | 12 | 0 | 36 | 21 | 9 | 6 | 35 | 37 | -2 | 0 | 0 | 241.46 |
15 | Body Count | 2230k | 18 | 14 | 30 | 62 | 40.32 | 4 | 2 | 7 | 67 | 78 | 63 | 16 | 1 | 100 | 61 | 28 | 11 | 103 | 102 | 1 | 0 | 0 | 168.48 |
16 | WWF: We Want Funerals | 1640k | 19 | 5 | 7 | 31 | 65.85 | 7 | 3 | 3 | 55 | 26 | 54 | 8 | 1 | 43 | 21 | 18 | 4 | 45 | 50 | -5 | 0 | 0 | 279.00 |
17 | Rat Kings of Reikland | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 92 | 65 | 87 | 52 | 0 | 27 | 21 | 6 | 0 | 26 | 77 | -51 | 0 | 0 | 259.42 |
18 | Steel City Slashers | 2030k | 16 | 15 | 18 | 49 | 47.96 | 4 | 3 | 2 | 55 | 60 | 51 | 32 | 3 | 107 | 61 | 33 | 13 | 104 | 80 | 24 | 0 | 0 | 203.17 |
19 | The Eight Peak Pests | 1280k | 2 | 3 | 5 | 10 | 35 | 2 | 2 | 3 | 12 | 16 | 13 | 9 | 0 | 16 | 11 | 4 | 1 | 14 | 14 | 0 | 0 | 0 | 180.12 |
20 | Pint-Sized Pests | 1410k | 11 | 9 | 6 | 26 | 59.62 | 2 | 3 | 2 | 46 | 38 | 48 | 6 | 1 | 71 | 48 | 18 | 5 | 79 | 74 | 5 | 0 | 0 | 239.56 |
21 | Cathay Chan-Handlers | 1330k | 9 | 2 | 3 | 14 | 71.43 | 4 | 1 | 1 | 23 | 18 | 26 | 9 | 0 | 32 | 21 | 10 | 1 | 37 | 16 | 21 | 0 | 0 | 246.01 |
22 | Pact Tactics | 1580k | 7 | 6 | 8 | 21 | 47.62 | 2 | 2 | 3 | 24 | 27 | 25 | 8 | 0 | 42 | 23 | 17 | 2 | 42 | 34 | 8 | 0 | 0 | 191.30 |
23 | The League of Extra Ornery Gentlemen | 2100k | 19 | 8 | 13 | 40 | 57.50 | 4 | 2 | 3 | 45 | 34 | 42 | 21 | 0 | 52 | 26 | 18 | 8 | 52 | 40 | 12 | 0 | 0 | 236.15 |
24 | 3s, 4s and a 5 | 2370k | 16 | 7 | 13 | 36 | 54.17 | 5 | 2 | 6 | 47 | 50 | 45 | 22 | 2 | 67 | 41 | 19 | 7 | 71 | 45 | 26 | 0 | 1 | 234.60 |
25 | The Plaguewrights | 1400k | 9 | 4 | 2 | 15 | 73.33 | 5 | 1 | 1 | 31 | 12 | 29 | 24 | 0 | 25 | 18 | 6 | 1 | 25 | 24 | 1 | 0 | 0 | 257.24 |
26 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
27 | The Infernal Scorpions | 1760k | 15 | 9 | 24 | 48 | 40.62 | 3 | 2 | 4 | 49 | 73 | 47 | 3 | 1 | 121 | 72 | 40 | 9 | 121 | 103 | 18 | 0 | 0 | 158.66 |
28 | Nuln Widowmakers | 2000k | 6 | 1 | 6 | 13 | 52.08 | 2 | 1 | 2 | 16 | 17 | 18 | 18 | 0 | 27 | 17 | 10 | 0 | 33 | 24 | 9 | 0 | 0 | 206.86 |
29 | The Goats Who Stare at Men | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 74 | 75 | 72 | 67 | 6 | 123 | 78 | 32 | 13 | 122 | 91 | 31 | 0 | 0 | 233.64 |
30 | Playing Possum with White Lightning | 1200k | 2 | 1 | 7 | 10 | 25 | 1 | 1 | 3 | 9 | 19 | 7 | 8 | 0 | 6 | 4 | 1 | 1 | 11 | 29 | -18 | 0 | 0 | 155.41 |
|
|||||||||||||||||||||||||
Sorted against: -treasury, -won, -draw, +lost, -score diff., -cas, +name
|