Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Morathi's Marauders | 1610k | 12 | 0 | 10 | 22 | 54.55 | 4 | 0 | 3 | 42 | 30 | 42 | 32 | 0 | 24 | 15 | 6 | 3 | 49 | 44 | 5 | 0 | 0 | 216.13 |
2 | Hashut's Hellfires | 1590k | 10 | 0 | 3 | 13 | 76.92 | 5 | 0 | 1 | 23 | 10 | 21 | 1 | 2 | 28 | 19 | 7 | 2 | 27 | 17 | 10 | 0 | 0 | 262.09 |
3 | Whose Block is it Anyway? | 1550k | 9 | 0 | 2 | 11 | 81.82 | 9 | 0 | 2 | 32 | 10 | 32 | 6 | 0 | 21 | 14 | 6 | 1 | 21 | 23 | -2 | 0 | 0 | 257.50 |
4 | The Drunk and Disorderly | 1370k | 7 | 0 | 8 | 15 | 46.67 | 4 | 0 | 4 | 16 | 22 | 16 | 4 | 0 | 42 | 35 | 5 | 2 | 42 | 22 | 20 | 0 | 0 | 194.87 |
5 | Kazan-Zizko Four-Foot-Niners | 1540k | 6 | 0 | 3 | 9 | 66.67 | 4 | 0 | 2 | 14 | 6 | 14 | 9 | 1 | 20 | 16 | 3 | 1 | 20 | 9 | 11 | 0 | 0 | 226.69 |
6 | Black Mountain Boyz | 1380k | 6 | 0 | 4 | 10 | 60 | 3 | 0 | 1 | 13 | 11 | 11 | 8 | 0 | 12 | 7 | 5 | 0 | 16 | 21 | -5 | 0 | 0 | 218.01 |
7 | Karak Brew Masters | 1730k | 6 | 0 | 7 | 13 | 46.15 | 4 | 0 | 6 | 11 | 13 | 11 | 2 | 0 | 24 | 14 | 6 | 4 | 27 | 12 | 15 | 0 | 0 | 186.02 |
8 | Konquata Konquerors (old) | 1290k | 5 | 0 | 1 | 6 | 83.33 | 5 | 0 | 1 | 17 | 4 | 16 | 2 | 0 | 13 | 9 | 4 | 0 | 13 | 6 | 7 | 0 | 0 | 233.89 |
9 | Da Greenskin Slackaz | 1240k | 5 | 0 | 4 | 9 | 55.56 | 3 | 0 | 2 | 18 | 15 | 18 | 2 | 1 | 18 | 9 | 7 | 2 | 23 | 24 | -1 | 0 | 0 | 209.10 |
10 | Schluesselschloss Spoliators | 1290k | 5 | 0 | 5 | 10 | 50 | 3 | 0 | 4 | 15 | 15 | 12 | 4 | 0 | 15 | 10 | 2 | 3 | 10 | 19 | -9 | 0 | 0 | 199.44 |
11 | Elmare Elen | 1460k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 12 | 10 | 12 | 14 | 0 | 5 | 4 | 0 | 1 | 5 | 16 | -11 | 0 | 0 | 210.68 |
12 | The Avant Guards | 1270k | 3 | 0 | 2 | 5 | 60 | 1 | 0 | 1 | 10 | 3 | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 11 | -7 | 0 | 0 | 205.58 |
13 | The Klaxxi | 1560k | 3 | 0 | 6 | 9 | 33.33 | 2 | 0 | 3 | 10 | 18 | 10 | 13 | 0 | 8 | 6 | 2 | 0 | 8 | 19 | -11 | 0 | 0 | 173.19 |
14 | Pop Diva's | 1160k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 5 | 2 | 5 | 2 | 1 | 5 | 3 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 210.01 |
15 | Montreal Alou-Rats | 1100k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 209.98 |
16 | Brutality | 1120k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 0 | 0 | 210.91 |
17 | Valhallan Vikings | 1110k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 9 | 4 | 0 | 0 | 12 | 3 | 5 | 4 | 12 | 7 | 5 | 0 | 0 | 195.68 |
18 | What if Zelda was a Girl? | 1240k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 9 | 9 | 9 | 10 | 0 | 10 | 7 | 3 | 0 | 9 | 7 | 2 | 0 | 0 | 192.07 |
19 | Snakes on a Plain | 1130k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 8 | 9 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 0 | 0 | 186.20 |
20 | The Rusty Scabbards | 1190k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 5 | 9 | 5 | 0 | 1 | 14 | 9 | 3 | 2 | 14 | 9 | 5 | 0 | 0 | 196.32 |
21 | Broketoofz Beaterz | 1330k | 2 | 0 | 7 | 9 | 22.22 | 1 | 0 | 6 | 3 | 15 | 1 | 4 | 0 | 12 | 7 | 1 | 4 | 12 | 6 | 6 | 0 | 0 | 155.62 |
22 | Black Knighted | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 210 |
23 | Blue Face'd Bad Boyz | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
24 | Blackblade Raiders | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 209.75 |
25 | GO APES HIT! | 0k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 1 | 210 |
26 | Elfhein Eagles | 910k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 210.00 |
27 | MechaOrcs | 820k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 210 |
28 | The Quick and The Dead | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 210 |
29 | dwyyer | 970k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 209.43 |
30 | The Old World Crushers | 1040k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
|
|||||||||||||||||||||||||
Sorted against: +SD, -won, -draw, +lost, -score diff., -cas, +name
|