Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Street Rats of Agrabah | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 65 | 48 | 60 | 46 | 2 | 34 | 21 | 8 | 5 | 32 | 104 | -72 | 0 | 1 | 277.44 |
2 | Longwood Striders | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 155 | 100 | 154 | 111 | 5 | 49 | 29 | 17 | 3 | 52 | 123 | -71 | 0 | 1 | 315.01 |
3 | Boomtown Rats | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 | 0 | 318.27 |
4 | Rat Kings of Reikland | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 92 | 65 | 87 | 52 | 0 | 27 | 21 | 6 | 0 | 26 | 77 | -51 | 0 | 0 | 259.42 |
5 | Rosenrot Reborn | 1500k | 7 | 9 | 11 | 27 | 42.59 | 2 | 2 | 3 | 41 | 42 | 40 | 30 | 1 | 22 | 13 | 5 | 4 | 20 | 71 | -51 | 0 | 0 | 180.42 |
6 | Karond Kar Reavers | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 78 | 54 | 72 | 65 | 2 | 32 | 20 | 9 | 3 | 34 | 79 | -45 | 0 | 2 | 271.94 |
7 | New Ulthuan Patriots | 1820k | 16 | 5 | 11 | 32 | 64.44 | 5 | 2 | 3 | 82 | 52 | 82 | 76 | 0 | 23 | 15 | 8 | 0 | 22 | 66 | -44 | 0 | 0 | 220.46 |
8 | The DarkStones | 1630k | 2 | 8 | 23 | 33 | 18.18 | 1 | 2 | 9 | 31 | 68 | 33 | 48 | 0 | 38 | 26 | 8 | 4 | 34 | 78 | -44 | 0 | 0 | 70.14 |
9 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
10 | Black Puppet Games | 1370k | 0 | 1 | 11 | 12 | 4.17 | 0 | 1 | 10 | 5 | 39 | 4 | 11 | 0 | 20 | 13 | 5 | 2 | 20 | 58 | -38 | 0 | 0 | 111.62 |
11 | Southland Skabbers | 1370k | 2 | 3 | 5 | 10 | 35 | 1 | 1 | 2 | 11 | 17 | 9 | 15 | 0 | 11 | 7 | 3 | 1 | 12 | 48 | -36 | 0 | 0 | 170.60 |
12 | Dagger Squadron | 2010k | 38 | 4 | 11 | 53 | 75.47 | 12 | 2 | 3 | 117 | 48 | 114 | 94 | 2 | 76 | 51 | 17 | 8 | 72 | 107 | -35 | 0 | 1 | 346.83 |
13 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
14 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
15 | Elfheim Online | 1280k | 0 | 3 | 19 | 22 | 6.82 | 0 | 2 | 11 | 12 | 58 | 14 | 32 | 0 | 12 | 8 | 3 | 1 | 11 | 41 | -30 | 0 | 0 | 63.65 |
16 | Pint Sized Pests | 2040k | 15 | 2 | 17 | 34 | 47.06 | 5 | 1 | 5 | 67 | 61 | 67 | 7 | 1 | 75 | 36 | 28 | 11 | 74 | 103 | -29 | 0 | 0 | 211.53 |
17 | The Goblin Kings | 1410k | 1 | 3 | 15 | 19 | 13.16 | 1 | 1 | 9 | 14 | 55 | 14 | 6 | 0 | 32 | 23 | 7 | 2 | 31 | 59 | -28 | 0 | 0 | 92.32 |
18 | When I Think About You I Touch My Elf | 1880k | 17 | 3 | 2 | 22 | 84.09 | 9 | 1 | 1 | 55 | 20 | 54 | 61 | 0 | 30 | 17 | 11 | 2 | 29 | 55 | -26 | 0 | 1 | 317.39 |
19 | Rancid Woods | 1470k | 3 | 3 | 22 | 28 | 16.07 | 1 | 1 | 9 | 21 | 53 | 19 | 49 | 1 | 22 | 11 | 9 | 2 | 22 | 48 | -26 | 0 | 0 | 65.16 |
20 | Rat Basterds | 1810k | 5 | 3 | 6 | 14 | 46.43 | 2 | 1 | 3 | 23 | 24 | 23 | 19 | 0 | 20 | 12 | 7 | 1 | 20 | 43 | -23 | 0 | 0 | 200.66 |
21 | Reiksberg Scuttlers | 1560k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 5 | 11 | 29 | 6 | 18 | 0 | 8 | 5 | 2 | 1 | 11 | 34 | -23 | 0 | 0 | 140.09 |
22 | Avalorn Angels | 2060k | 25 | 5 | 14 | 44 | 62.50 | 6 | 2 | 3 | 88 | 61 | 78 | 81 | 0 | 53 | 29 | 18 | 6 | 55 | 77 | -22 | 0 | 1 | 251.04 |
23 | Dunwich Horrors | 1680k | 8 | 6 | 7 | 21 | 52.38 | 3 | 3 | 2 | 42 | 37 | 41 | 33 | 1 | 14 | 10 | 4 | 0 | 14 | 36 | -22 | 0 | 0 | 211.01 |
24 | Farmer Maggot's Cropdusters | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 12 | 18 | 12 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 40 | -22 | 0 | 0 | 182.30 |
25 | Regals of Death Metal | 1880k | 8 | 1 | 6 | 15 | 56.67 | 3 | 1 | 4 | 26 | 23 | 24 | 35 | 0 | 11 | 6 | 5 | 0 | 9 | 30 | -21 | 0 | 0 | 230.74 |
26 | Sotek's Swampfiends | 1880k | 4 | 5 | 10 | 19 | 34.21 | 2 | 1 | 3 | 26 | 37 | 26 | 26 | 1 | 22 | 10 | 7 | 5 | 22 | 43 | -21 | 0 | 0 | 161.24 |
27 | Daggers Squadron | 1730k | 11 | 6 | 3 | 20 | 70 | 4 | 3 | 1 | 35 | 23 | 34 | 26 | 1 | 26 | 16 | 6 | 4 | 24 | 44 | -20 | 0 | 0 | 266.51 |
28 | Bramble Bush Boys | 1620k | 4 | 1 | 12 | 17 | 26.47 | 2 | 1 | 4 | 20 | 42 | 19 | 2 | 0 | 27 | 19 | 7 | 1 | 28 | 48 | -20 | 0 | 0 | 134.01 |
29 | Blackwood Ravens | 1790k | 10 | 9 | 6 | 25 | 58 | 4 | 3 | 2 | 47 | 30 | 43 | 55 | 0 | 30 | 18 | 12 | 0 | 31 | 50 | -19 | 0 | 0 | 240.44 |
30 | Naggaroth Nightrunners | 2000k | 20 | 3 | 10 | 33 | 65.15 | 8 | 2 | 2 | 70 | 44 | 65 | 80 | 1 | 39 | 26 | 11 | 2 | 43 | 61 | -18 | 0 | 0 | 279.11 |
|
|||||||||||||||||||||||||
Sorted against: +tcas diff., -won, -draw, +lost, -score diff., -cas, +name
|