Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mindless Self Indulgence | 1170k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | -11 | 0 | 0 | 199.44 |
2 | Elfhein Eagles | 910k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 210.00 |
3 | Future of Elves | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.90 |
4 | Rivendell Runners | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 210 |
5 | The Shawskink Redemption | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
6 | Warboss Elites | 930k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 209.99 |
7 | Plague Puppets | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
8 | The Astral Pro Junction | 910k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
9 | The Wretched Elves | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
10 | Dragoness Novas | 1060k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 188.98 |
11 | Bad Bay Hackers | 970k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 181.38 |
12 | 2975 Rorkers | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
13 | Dwyer | 770k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190.77 |
14 | Jungle Fever | 0k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 190 |
15 | Just a Tad-Polish | 1050k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
16 | Pro elves | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 189.70 |
17 | Doomstar Skitterleapers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.97 |
18 | Katy Perry's Nose | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.26 |
19 | The Red Rackham Unicorns | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.01 |
20 | Tree Huggers | 1020k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.84 |
21 | The Drunks OF Aerobor | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.09 |
22 | Athelorn Wild Cats | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 189.70 |
23 | Colt Rangers | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 | 189.48 |
24 | Dead Bull's Embarrasment | 780k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 188.63 |
25 | WWE Divas | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.51 |
26 | Crypt Companions | 1000k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 180.55 |
27 | Roach clippers | 1080k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.53 |
28 | We the Norse | 830k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179.88 |
29 | Ruglud's Audacious Orcs | 1000k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 180.26 |
30 | Actual Cannibal | 1080k | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 1 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 111.55 |
|
|||||||||||||||||||||||||
Sorted against: +tcasf, -won, -draw, +lost, -score diff., -cas, +name
|