Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
2 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
3 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
4 | Body Count | 2230k | 18 | 14 | 30 | 62 | 40.32 | 4 | 2 | 7 | 67 | 78 | 63 | 16 | 1 | 100 | 61 | 28 | 11 | 103 | 102 | 1 | 0 | 0 | 168.48 |
5 | Khorne's Stampeders | 2770k | 28 | 9 | 19 | 56 | 54.55 | 5 | 2 | 4 | 89 | 70 | 88 | 61 | 4 | 171 | 98 | 54 | 19 | 167 | 85 | 82 | 0 | 0 | 292.48 |
6 | Longwood Striders | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 155 | 100 | 154 | 111 | 5 | 49 | 29 | 17 | 3 | 52 | 123 | -71 | 0 | 1 | 315.01 |
7 | Dagger Squadron | 2010k | 38 | 4 | 11 | 53 | 75.47 | 12 | 2 | 3 | 117 | 48 | 114 | 94 | 2 | 76 | 51 | 17 | 8 | 72 | 107 | -35 | 0 | 1 | 346.83 |
8 | The Goats Who Stare at Men | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 74 | 75 | 72 | 67 | 6 | 123 | 78 | 32 | 13 | 122 | 91 | 31 | 0 | 0 | 233.64 |
9 | A History O'Violence | 2340k | 13 | 11 | 29 | 53 | 34.91 | 2 | 3 | 6 | 45 | 82 | 37 | 49 | 0 | 92 | 51 | 32 | 9 | 95 | 77 | 18 | 0 | 0 | 154.30 |
10 | Gork's Minions | 2120k | 29 | 14 | 9 | 52 | 69.23 | 5 | 2 | 3 | 79 | 45 | 73 | 30 | 2 | 126 | 74 | 37 | 15 | 127 | 57 | 70 | 0 | 0 | 345.46 |
11 | DESERT STORM | 2330k | 15 | 13 | 23 | 51 | 42.16 | 3 | 4 | 3 | 52 | 69 | 47 | 9 | 1 | 113 | 69 | 33 | 11 | 113 | 105 | 8 | 0 | 0 | 157.91 |
12 | Da Bonehoard Blitzas | 2370k | 34 | 9 | 6 | 49 | 78.57 | 10 | 2 | 1 | 85 | 48 | 82 | 44 | 1 | 131 | 79 | 41 | 11 | 130 | 35 | 95 | 0 | 2 | 365.38 |
13 | Steel City Slashers | 2030k | 16 | 15 | 18 | 49 | 47.96 | 4 | 3 | 2 | 55 | 60 | 51 | 32 | 3 | 107 | 61 | 33 | 13 | 104 | 80 | 24 | 0 | 0 | 203.17 |
14 | Zanzibarbarixes | 2330k | 22 | 7 | 19 | 48 | 53.12 | 5 | 1 | 7 | 66 | 67 | 64 | 36 | 4 | 134 | 74 | 46 | 14 | 130 | 117 | 13 | 0 | 0 | 247.62 |
15 | The Infernal Scorpions | 1760k | 15 | 9 | 24 | 48 | 40.62 | 3 | 2 | 4 | 49 | 73 | 47 | 3 | 1 | 121 | 72 | 40 | 9 | 121 | 103 | 18 | 0 | 0 | 158.66 |
16 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
17 | Avalorn Angels | 2060k | 25 | 5 | 14 | 44 | 62.50 | 6 | 2 | 3 | 88 | 61 | 78 | 81 | 0 | 53 | 29 | 18 | 6 | 55 | 77 | -22 | 0 | 1 | 251.04 |
18 | Karond Kar Reavers | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 78 | 54 | 72 | 65 | 2 | 32 | 20 | 9 | 3 | 34 | 79 | -45 | 0 | 2 | 271.94 |
19 | Hamilton Tiger-Rats | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 109 | 62 | 103 | 81 | 2 | 90 | 58 | 19 | 13 | 95 | 94 | 1 | 0 | 0 | 320.77 |
20 | Bogenhafen Brute Squad | 2060k | 23 | 9 | 10 | 42 | 65.48 | 6 | 3 | 3 | 80 | 55 | 78 | 65 | 10 | 90 | 50 | 31 | 9 | 100 | 107 | -7 | 0 | 0 | 282.99 |
21 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
22 | The League of Extra Ornery Gentlemen | 2100k | 19 | 8 | 13 | 40 | 57.50 | 4 | 2 | 3 | 45 | 34 | 42 | 21 | 0 | 52 | 26 | 18 | 8 | 52 | 40 | 12 | 0 | 0 | 236.15 |
23 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
24 | Boomtown Rats | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 | 0 | 318.27 |
25 | Huatl Hurdlers | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 81 | 26 | 73 | 27 | 2 | 87 | 52 | 28 | 7 | 88 | 53 | 35 | 0 | 2 | 388.00 |
26 | 3s, 4s and a 5 | 2370k | 16 | 7 | 13 | 36 | 54.17 | 5 | 2 | 6 | 47 | 50 | 45 | 22 | 2 | 67 | 41 | 19 | 7 | 71 | 45 | 26 | 0 | 1 | 234.60 |
27 | Emperor's Chaotic Groove | 2010k | 13 | 11 | 12 | 36 | 51.39 | 4 | 4 | 6 | 53 | 44 | 50 | 25 | 1 | 69 | 44 | 19 | 6 | 68 | 59 | 9 | 0 | 0 | 223.84 |
28 | Stone Cold Killers | 2040k | 11 | 8 | 17 | 36 | 41.67 | 4 | 1 | 3 | 36 | 46 | 35 | 7 | 0 | 66 | 33 | 25 | 8 | 63 | 46 | 17 | 0 | 0 | 183.81 |
29 | Street Rats of Agrabah | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 65 | 48 | 60 | 46 | 2 | 34 | 21 | 8 | 5 | 32 | 104 | -72 | 0 | 1 | 277.44 |
30 | Rat Kings of Reikland | 1870k | 17 | 6 | 11 | 34 | 58.82 | 4 | 2 | 2 | 92 | 65 | 87 | 52 | 0 | 27 | 21 | 6 | 0 | 26 | 77 | -51 | 0 | 0 | 259.42 |
|
|||||||||||||||||||||||||
Sorted against: -played, -won, -draw, +lost, -score diff., -cas, +name
|