Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Konquata Konquerors | 2110k | 17 | 2 | 0 | 19 | 94.74 | 7 | 1 | 0 | 44 | 12 | 44 | 0 | 0 | 45 | 26 | 11 | 8 | 44 | 27 | 17 | 0 | 1 | 333.48 |
2 | Frostfang White Walkers | 1470k | 4 | 2 | 0 | 6 | 83.33 | 3 | 2 | 0 | 10 | 3 | 10 | 2 | 0 | 13 | 6 | 4 | 3 | 10 | 13 | -3 | 0 | 0 | 238.00 |
3 | Nagashizzar Nightmares | 1250k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 3 | 10 | 1 | 1 | 5 | 4 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 229.15 |
4 | Hashut's Hammers | 1780k | 2 | 1 | 0 | 3 | 42.31 | 2 | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 8 | 4 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 219.76 |
5 | Northland Chargers | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 209.44 |
6 | Better than Thou | 1140k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 6 | 0 | 5 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 209.71 |
7 | Black Knighted | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 210 |
8 | Blue Face'd Bad Boyz | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
9 | Blackblade Raiders | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 209.75 |
10 | GO APES HIT! | 0k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 1 | 210 |
11 | Elfhein Eagles | 910k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 210.00 |
12 | MechaOrcs | 820k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 210 |
13 | The Quick and The Dead | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 210 |
14 | dwyyer | 970k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 209.43 |
15 | The Old World Crushers | 1040k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
16 | D'alas Cawboys | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 209.75 |
17 | Templars | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 210 |
18 | Future of Elves | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.90 |
19 | Rivendell Runners | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 210 |
20 | The Shawskink Redemption | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
21 | Warboss Elites | 930k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 209.99 |
22 | Khorne's Stampeders | 1080k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 200.27 |
23 | Run home to your Mummy | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 200 |
24 | Orkland Prison Transfers | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 200.19 |
25 | Everpeak Monarchs | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 199.99 |
26 | Fat Bastards | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 201.80 |
27 | Old Team | 860k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 199.76 |
28 | Stunted Season | 780k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 200 |
29 | We Want Zombies | 1070k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 200 |
30 | Chelsea Football Clubbers | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200 |
|
|||||||||||||||||||||||||
Sorted against: +lost, -won, -draw, +lost, -score diff., -cas, +name
|