Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bogenhafen Brute Squad | 2060k | 23 | 9 | 10 | 42 | 65.48 | 6 | 3 | 3 | 80 | 55 | 78 | 65 | 10 | 90 | 50 | 31 | 9 | 100 | 107 | -7 | 0 | 0 | 282.99 |
2 | The Goats Who Stare at Men | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 74 | 75 | 72 | 67 | 6 | 123 | 78 | 32 | 13 | 122 | 91 | 31 | 0 | 0 | 233.64 |
3 | Longwood Striders | 1530k | 31 | 12 | 12 | 55 | 67.27 | 7 | 3 | 3 | 155 | 100 | 154 | 111 | 5 | 49 | 29 | 17 | 3 | 52 | 123 | -71 | 0 | 1 | 315.01 |
4 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
5 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
6 | Khorne's Stampeders | 2770k | 28 | 9 | 19 | 56 | 54.55 | 5 | 2 | 4 | 89 | 70 | 88 | 61 | 4 | 171 | 98 | 54 | 19 | 167 | 85 | 82 | 0 | 0 | 292.48 |
7 | Zanzibarbarixes | 2330k | 22 | 7 | 19 | 48 | 53.12 | 5 | 1 | 7 | 66 | 67 | 64 | 36 | 4 | 134 | 74 | 46 | 14 | 130 | 117 | 13 | 0 | 0 | 247.62 |
8 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
9 | Bayou Bullies | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
10 | SOD OFF! | 1490k | 8 | 2 | 22 | 32 | 28.12 | 1 | 1 | 6 | 33 | 63 | 31 | 21 | 4 | 60 | 33 | 17 | 10 | 59 | 45 | 14 | 0 | 0 | 100.91 |
11 | BnK Hooomans | 1010k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 8 | 4 | 11 | 7 | 2 | 2 | 10 | 4 | 6 | 0 | 0 | 191.69 |
12 | Drunken Foes | 1840k | 17 | 4 | 2 | 23 | 82.61 | 7 | 2 | 1 | 38 | 15 | 38 | 6 | 3 | 65 | 41 | 16 | 8 | 66 | 26 | 40 | 0 | 0 | 315.03 |
13 | Steel City Slashers | 2030k | 16 | 15 | 18 | 49 | 47.96 | 4 | 3 | 2 | 55 | 60 | 51 | 32 | 3 | 107 | 61 | 33 | 13 | 104 | 80 | 24 | 0 | 0 | 203.17 |
14 | Blight Berserkers | 1890k | 16 | 8 | 8 | 32 | 62.50 | 4 | 4 | 3 | 50 | 32 | 46 | 26 | 3 | 49 | 24 | 17 | 8 | 50 | 52 | -2 | 0 | 0 | 269.14 |
15 | Karak Azgaraz Ironforgers | 2270k | 8 | 7 | 12 | 27 | 42.59 | 2 | 2 | 3 | 26 | 37 | 22 | 12 | 3 | 89 | 48 | 28 | 13 | 86 | 16 | 70 | 0 | 0 | 178.42 |
16 | Dagger Squadron | 2010k | 38 | 4 | 11 | 53 | 75.47 | 12 | 2 | 3 | 117 | 48 | 114 | 94 | 2 | 76 | 51 | 17 | 8 | 72 | 107 | -35 | 0 | 1 | 346.83 |
17 | Huatl Hurdlers | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 81 | 26 | 73 | 27 | 2 | 87 | 52 | 28 | 7 | 88 | 53 | 35 | 0 | 2 | 388.00 |
18 | Gork's Minions | 2120k | 29 | 14 | 9 | 52 | 69.23 | 5 | 2 | 3 | 79 | 45 | 73 | 30 | 2 | 126 | 74 | 37 | 15 | 127 | 57 | 70 | 0 | 0 | 345.46 |
19 | Hamilton Tiger-Rats | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 109 | 62 | 103 | 81 | 2 | 90 | 58 | 19 | 13 | 95 | 94 | 1 | 0 | 0 | 320.77 |
20 | Karond Kar Reavers | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 78 | 54 | 72 | 65 | 2 | 32 | 20 | 9 | 3 | 34 | 79 | -45 | 0 | 2 | 271.94 |
21 | Street Rats of Agrabah | 1790k | 18 | 8 | 9 | 35 | 62.86 | 11 | 2 | 2 | 65 | 48 | 60 | 46 | 2 | 34 | 21 | 8 | 5 | 32 | 104 | -72 | 0 | 1 | 277.44 |
22 | Woodland Mavericks | 1880k | 17 | 11 | 14 | 42 | 53.57 | 5 | 3 | 2 | 59 | 46 | 56 | 89 | 2 | 41 | 20 | 16 | 5 | 40 | 70 | -30 | 0 | 0 | 230.15 |
23 | 3s, 4s and a 5 | 2370k | 16 | 7 | 13 | 36 | 54.17 | 5 | 2 | 6 | 47 | 50 | 45 | 22 | 2 | 67 | 41 | 19 | 7 | 71 | 45 | 26 | 0 | 1 | 234.60 |
24 | Hashut's Hellfires | 1590k | 10 | 0 | 3 | 13 | 76.92 | 5 | 0 | 1 | 23 | 10 | 21 | 1 | 2 | 28 | 19 | 7 | 2 | 27 | 17 | 10 | 0 | 0 | 262.09 |
25 | Barak Varr Buccaneers | 1540k | 8 | 8 | 4 | 20 | 60 | 3 | 2 | 1 | 25 | 16 | 25 | 3 | 2 | 41 | 26 | 13 | 2 | 41 | 15 | 26 | 0 | 0 | 236.98 |
26 | Slimy Nerf Herder's | 1930k | 7 | 5 | 13 | 25 | 38 | 2 | 2 | 4 | 29 | 41 | 29 | 5 | 2 | 45 | 27 | 17 | 1 | 44 | 42 | 2 | 0 | 0 | 148.23 |
27 | Not today | 1790k | 5 | 7 | 5 | 17 | 50 | 3 | 3 | 1 | 16 | 15 | 17 | 16 | 2 | 39 | 25 | 11 | 3 | 40 | 17 | 23 | 0 | 0 | 194.03 |
28 | Los Axlotl Chargers | 1590k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 1 | 16 | 13 | 14 | 0 | 2 | 21 | 10 | 10 | 1 | 21 | 19 | 2 | 0 | 0 | 203.24 |
29 | Tzeentch's Thousand Sons | 1680k | 3 | 8 | 5 | 16 | 43.75 | 2 | 3 | 3 | 20 | 22 | 19 | 12 | 2 | 25 | 13 | 7 | 5 | 22 | 16 | 6 | 0 | 0 | 180.04 |
30 | The Avant Guards | 1270k | 3 | 0 | 2 | 5 | 60 | 1 | 0 | 1 | 10 | 3 | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 11 | -7 | 0 | 0 | 205.58 |
|
|||||||||||||||||||||||||
Sorted against: -intcpt, -won, -draw, +lost, -score diff., -cas, +name
|