Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Konquata Konquerors | 2110k | 17 | 2 | 0 | 19 | 94.74 | 7 | 1 | 0 | 44 | 12 | 44 | 0 | 0 | 45 | 26 | 11 | 8 | 44 | 27 | 17 | 0 | 1 | 333.48 |
2 | Dead Poets Society | 1550k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 2 | 17 | 8 | 17 | 0 | 0 | 27 | 15 | 10 | 2 | 23 | 16 | 7 | 0 | 0 | 236.04 |
3 | Los Axlotl Chargers | 1590k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 1 | 16 | 13 | 14 | 0 | 2 | 21 | 10 | 10 | 1 | 21 | 19 | 2 | 0 | 0 | 203.24 |
4 | Farmer Maggot's Cropdusters | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 12 | 18 | 12 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 40 | -22 | 0 | 0 | 182.30 |
5 | Rot Rilers | 1330k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 8 | 6 | 8 | 0 | 0 | 10 | 7 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 212.58 |
6 | Paris Pickaxes | 1410k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 15 | 6 | 7 | 2 | 10 | 0 | 10 | 0 | 0 | 216.57 |
7 | Valhallan Vikings | 1110k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 9 | 4 | 0 | 0 | 12 | 3 | 5 | 4 | 12 | 7 | 5 | 0 | 0 | 195.68 |
8 | The Rusty Scabbards | 1190k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 5 | 9 | 5 | 0 | 1 | 14 | 9 | 3 | 2 | 14 | 9 | 5 | 0 | 0 | 196.32 |
9 | Da Screamin' Squigz | 1290k | 1 | 4 | 5 | 10 | 30 | 1 | 2 | 2 | 9 | 16 | 10 | 0 | 0 | 14 | 11 | 3 | 0 | 15 | 31 | -16 | 0 | 0 | 164.62 |
10 | The Hammer is | 1220k | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 8 | 9 | -1 | 0 | 0 | 189.90 |
11 | Northland Chargers | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 209.44 |
12 | Lizzie’s lizards | 1160k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | -6 | 0 | 0 | 201.39 |
13 | The Spice Ghouls | 1140k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 199.43 |
14 | Lagos Bells | 930k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 198.90 |
15 | Black Knighted | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 210 |
16 | Blue Face'd Bad Boyz | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
17 | Blackblade Raiders | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 209.75 |
18 | GO APES HIT! | 0k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 1 | 210 |
19 | The Old World Crushers | 1040k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
20 | The Shawskink Redemption | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
21 | Warboss Elites | 930k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 209.99 |
22 | The True North | 1070k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 200.04 |
23 | Captain Kid's Longbeards | 1010k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 200.01 |
24 | Carnival of Chaos | 1010k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 200.29 |
25 | Karak Thunderbearers | 1650k | 0 | 3 | 6 | 9 | 39.47 | 0 | 2 | 4 | 4 | 16 | 4 | 0 | 0 | 18 | 13 | 4 | 1 | 16 | 15 | 1 | 0 | 0 | 154.08 |
26 | Kraka Drak Redbeards | 1000k | 0 | 2 | 2 | 4 | 25 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 177.67 |
27 | Run home to your Mummy | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 200 |
28 | Everpeak Monarchs | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 199.99 |
29 | Fat Bastards | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 201.80 |
30 | Old Team | 860k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 199.76 |
|
|||||||||||||||||||||||||
Sorted against: +cp, -won, -draw, +lost, -score diff., -cas, +name
|