Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Panama Pink Panthers | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 201.90 |
2 | The Rat-Pack | 1110k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 3 | 2 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 | 0 | 0 | 142.32 |
3 | Elfhein Eagles | 910k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 210.00 |
4 | MechaOrcs | 820k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 210 |
5 | Future of Elves | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.90 |
6 | Rivendell Runners | 890k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 210 |
7 | The Shawskink Redemption | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
8 | Warboss Elites | 930k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 209.99 |
9 | Luc Chatonit | 1030k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 189.91 |
10 | Kraka Drak Redbeards | 1000k | 0 | 2 | 2 | 4 | 25 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 177.67 |
11 | Plague Puppets | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
12 | The Astral Pro Junction | 910k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 200 |
13 | The Wretched Elves | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
14 | Bad Bay Hackers | 970k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 181.38 |
15 | 2975 Rorkers | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
16 | Dwyer | 770k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190.77 |
17 | Jungle Fever | 0k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 190 |
18 | Just a Tad-Polish | 1050k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
19 | Pro elves | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 189.70 |
20 | Doomstar Skitterleapers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.97 |
21 | Katy Perry's Nose | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.26 |
22 | Stone Cold Killers (2) | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
23 | The Red Rackham Unicorns | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.01 |
24 | Tree Huggers | 1020k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.84 |
25 | Wurmwood Wraiths | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 191.51 |
26 | Athelorn Wild Cats | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 189.70 |
27 | Colt Rangers | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 | 189.48 |
28 | Dead Bull's Embarrasment | 780k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 188.63 |
29 | WWE Divas | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.51 |
30 | We the Norse | 830k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179.88 |
|
|||||||||||||||||||||||||
Sorted against: +cas, -won, -draw, +lost, -score diff., -cas, +name
|