Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | When I Think About You I Touch My Elf | 1880k | 17 | 3 | 2 | 22 | 84.09 | 9 | 1 | 1 | 55 | 20 | 54 | 61 | 0 | 30 | 17 | 11 | 2 | 29 | 55 | -26 | 0 | 1 | 317.39 |
2 | The Rats in the Walls | 1670k | 13 | 5 | 1 | 19 | 81.58 | 8 | 2 | 1 | 40 | 17 | 41 | 37 | 0 | 29 | 20 | 7 | 2 | 22 | 28 | -6 | 0 | 0 | 283.43 |
3 | Callous Drowboys | 1840k | 11 | 2 | 2 | 15 | 80 | 4 | 2 | 1 | 26 | 14 | 27 | 19 | 1 | 16 | 10 | 5 | 1 | 16 | 25 | -9 | 0 | 0 | 276.61 |
4 | Dunwich Horrors | 1680k | 8 | 6 | 7 | 21 | 52.38 | 3 | 3 | 2 | 42 | 37 | 41 | 33 | 1 | 14 | 10 | 4 | 0 | 14 | 36 | -22 | 0 | 0 | 211.01 |
5 | Ancaster Anacondas | 1440k | 8 | 5 | 7 | 20 | 52.50 | 4 | 2 | 2 | 17 | 13 | 17 | 3 | 1 | 32 | 24 | 7 | 1 | 33 | 25 | 8 | 0 | 0 | 200.91 |
6 | Da Fez Dispensaz | 1490k | 6 | 3 | 1 | 10 | 75 | 3 | 1 | 1 | 16 | 8 | 16 | 6 | 0 | 16 | 10 | 5 | 1 | 16 | 11 | 5 | 0 | 0 | 244.94 |
7 | Great Pumpkins v1.0 | 890k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 3 | 2 | 11 | 2 | 6 | 0 | 5 | 3 | 2 | 0 | 5 | 17 | -12 | 0 | 0 | 149.77 |
8 | Blight Berserkers | 1890k | 16 | 8 | 8 | 32 | 62.50 | 4 | 4 | 3 | 50 | 32 | 46 | 26 | 3 | 49 | 24 | 17 | 8 | 50 | 52 | -2 | 0 | 0 | 269.14 |
9 | Slann Diego Chargers | 1760k | 14 | 4 | 5 | 23 | 69.57 | 4 | 1 | 1 | 52 | 21 | 48 | 5 | 1 | 37 | 18 | 15 | 4 | 38 | 40 | -2 | 0 | 0 | 274.08 |
10 | Blackwood Ravens | 1790k | 10 | 9 | 6 | 25 | 58 | 4 | 3 | 2 | 47 | 30 | 43 | 55 | 0 | 30 | 18 | 12 | 0 | 31 | 50 | -19 | 0 | 0 | 240.44 |
11 | Da Greenskin Slackaz | 1240k | 5 | 0 | 4 | 9 | 55.56 | 3 | 0 | 2 | 18 | 15 | 18 | 2 | 1 | 18 | 9 | 7 | 2 | 23 | 24 | -1 | 0 | 0 | 209.10 |
12 | Deadly Nightshade | 1410k | 4 | 2 | 4 | 10 | 50 | 1 | 2 | 2 | 17 | 11 | 17 | 9 | 0 | 6 | 5 | 1 | 0 | 6 | 21 | -15 | 0 | 0 | 199.25 |
13 | Los Axlotl Chargers | 1590k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 1 | 16 | 13 | 14 | 0 | 2 | 21 | 10 | 10 | 1 | 21 | 19 | 2 | 0 | 0 | 203.24 |
14 | Everpeak Monarchs | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 199.99 |
15 | BareNaked Dwarves | 1770k | 6 | 1 | 10 | 17 | 38.24 | 3 | 1 | 7 | 18 | 29 | 17 | 17 | 0 | 31 | 27 | 1 | 3 | 29 | 23 | 6 | 0 | 0 | 170.70 |
16 | Boomtown Rats | 1550k | 24 | 8 | 6 | 38 | 73.68 | 5 | 2 | 2 | 111 | 61 | 111 | 53 | 0 | 49 | 25 | 19 | 5 | 52 | 119 | -67 | 0 | 0 | 318.27 |
17 | Sand Dune Flames | 1140k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 3 | 9 | 10 | 9 | 1 | 0 | 7 | 5 | 1 | 1 | 8 | 16 | -8 | 0 | 0 | 178.00 |
18 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
19 | Dead Poets Society | 1550k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 2 | 17 | 8 | 17 | 0 | 0 | 27 | 15 | 10 | 2 | 23 | 16 | 7 | 0 | 0 | 236.04 |
20 | Dante's Apocalypse | 1380k | 1 | 8 | 3 | 12 | 41.67 | 1 | 4 | 2 | 8 | 10 | 7 | 6 | 1 | 16 | 10 | 6 | 0 | 16 | 14 | 2 | 0 | 0 | 180.07 |
21 | Schluesselschloss Spoliators | 1290k | 5 | 0 | 5 | 10 | 50 | 3 | 0 | 4 | 15 | 15 | 12 | 4 | 0 | 15 | 10 | 2 | 3 | 10 | 19 | -9 | 0 | 0 | 199.44 |
22 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
23 | The Plaguewrights | 1400k | 9 | 4 | 2 | 15 | 73.33 | 5 | 1 | 1 | 31 | 12 | 29 | 24 | 0 | 25 | 18 | 6 | 1 | 25 | 24 | 1 | 0 | 0 | 257.24 |
24 | Cathay Chan-Handlers | 1330k | 9 | 2 | 3 | 14 | 71.43 | 4 | 1 | 1 | 23 | 18 | 26 | 9 | 0 | 32 | 21 | 10 | 1 | 37 | 16 | 21 | 0 | 0 | 246.01 |
25 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
26 | Hamilton Tiger-Rats (old) | 1750k | 38 | 9 | 16 | 63 | 67.46 | 6 | 2 | 2 | 171 | 90 | 167 | 198 | 1 | 117 | 81 | 30 | 6 | 122 | 154 | -32 | 0 | 0 | 324.39 |
27 | Hamilton Tiger-Rats | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 109 | 62 | 103 | 81 | 2 | 90 | 58 | 19 | 13 | 95 | 94 | 1 | 0 | 0 | 320.77 |
28 | Indianapo-lizard Colts | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 17 | 15 | 17 | 3 | 0 | 22 | 11 | 10 | 1 | 23 | 29 | -6 | 0 | 0 | 215.64 |
29 | Not today | 1790k | 5 | 7 | 5 | 17 | 50 | 3 | 3 | 1 | 16 | 15 | 17 | 16 | 2 | 39 | 25 | 11 | 3 | 40 | 17 | 23 | 0 | 0 | 194.03 |
30 | World Wrecking Entertainment | 1290k | 2 | 3 | 5 | 10 | 35 | 1 | 2 | 3 | 10 | 12 | 8 | 9 | 0 | 5 | 3 | 1 | 1 | 4 | 19 | -15 | 0 | 0 | 169.43 |
|
|||||||||||||||||||||||||
Sorted against: -f_cname, -won, -draw, +lost, -score diff., -cas, +name
|