Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Body Count | 2230k | 18 | 14 | 30 | 62 | 40.32 | 4 | 2 | 7 | 67 | 78 | 63 | 16 | 1 | 100 | 61 | 28 | 11 | 103 | 102 | 1 | 0 | 0 | 168.48 |
2 | Callous Drowboys | 1840k | 11 | 2 | 2 | 15 | 80 | 4 | 2 | 1 | 26 | 14 | 27 | 19 | 1 | 16 | 10 | 5 | 1 | 16 | 25 | -9 | 0 | 0 | 276.61 |
3 | Carpe Mortis | 1750k | 5 | 3 | 22 | 30 | 21.67 | 1 | 2 | 7 | 24 | 59 | 22 | 27 | 1 | 49 | 28 | 13 | 8 | 46 | 49 | -3 | 90 | 0 | 81.80 |
4 | Hellebrons's Haters | 1730k | 2 | 5 | 7 | 14 | 32.14 | 1 | 2 | 2 | 14 | 21 | 13 | 41 | 2 | 12 | 9 | 1 | 2 | 4 | 16 | -12 | 0 | 0 | 159.60 |
5 | A History O'Violence | 2340k | 13 | 11 | 29 | 53 | 34.91 | 2 | 3 | 6 | 45 | 82 | 37 | 49 | 0 | 92 | 51 | 32 | 9 | 95 | 77 | 18 | 0 | 0 | 154.30 |
6 | Tallymen | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 26 | 29 | 25 | 3 | 1 | 35 | 24 | 9 | 2 | 47 | 25 | 22 | 0 | 0 | 193.12 |
7 | Slimy Nerf Herder's | 1930k | 7 | 5 | 13 | 25 | 38 | 2 | 2 | 4 | 29 | 41 | 29 | 5 | 2 | 45 | 27 | 17 | 1 | 44 | 42 | 2 | 0 | 0 | 148.23 |
8 | The Greenskin Smackers | 2080k | 4 | 10 | 15 | 29 | 23.08 | 1 | 2 | 3 | 32 | 57 | 32 | 42 | 0 | 41 | 23 | 12 | 6 | 44 | 28 | 16 | 0 | 0 | 116.40 |
9 | The Wooden Spoons | 840k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 0 | 0 | 190.24 |
10 | Graveyard Shift | 2190k | 50 | 20 | 19 | 89 | 67.42 | 5 | 2 | 3 | 142 | 79 | 133 | 10 | 4 | 283 | 179 | 72 | 32 | 286 | 149 | 137 | 0 | 1 | 350.12 |
11 | One time only | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
12 | Bogenhafen Brute Squad | 2060k | 23 | 9 | 10 | 42 | 65.48 | 6 | 3 | 3 | 80 | 55 | 78 | 65 | 10 | 90 | 50 | 31 | 9 | 100 | 107 | -7 | 0 | 0 | 282.99 |
13 | The Goats Who Stare at Men | 2350k | 21 | 13 | 19 | 53 | 51.89 | 5 | 2 | 3 | 74 | 75 | 72 | 67 | 6 | 123 | 78 | 32 | 13 | 122 | 91 | 31 | 0 | 0 | 233.64 |
14 | When I Think About You I Touch My Elf | 1880k | 17 | 3 | 2 | 22 | 84.09 | 9 | 1 | 1 | 55 | 20 | 54 | 61 | 0 | 30 | 17 | 11 | 2 | 29 | 55 | -26 | 0 | 1 | 317.39 |
15 | 3s, 4s and a 5 | 2370k | 16 | 7 | 13 | 36 | 54.17 | 5 | 2 | 6 | 47 | 50 | 45 | 22 | 2 | 67 | 41 | 19 | 7 | 71 | 45 | 26 | 0 | 1 | 234.60 |
16 | Pint-Sized Pests | 1410k | 11 | 9 | 6 | 26 | 59.62 | 2 | 3 | 2 | 46 | 38 | 48 | 6 | 1 | 71 | 48 | 18 | 5 | 79 | 74 | 5 | 0 | 0 | 239.56 |
17 | Reikland Raiders | 1450k | 6 | 3 | 3 | 12 | 62.50 | 2 | 1 | 1 | 13 | 10 | 5 | 4 | 0 | 15 | 11 | 4 | 0 | 13 | 11 | 2 | 0 | 0 | 223.63 |
18 | Eataine Elect | 1480k | 6 | 2 | 13 | 21 | 33.33 | 2 | 2 | 4 | 23 | 42 | 19 | 42 | 0 | 15 | 14 | 0 | 1 | 22 | 27 | -5 | 0 | 0 | 146.26 |
19 | Tiranoc Chargers | 1570k | 5 | 1 | 3 | 9 | 61.11 | 3 | 1 | 1 | 20 | 16 | 18 | 25 | 1 | 12 | 8 | 2 | 2 | 12 | 14 | -2 | 0 | 0 | 219.71 |
20 | Farmer Maggot's Cropdusters | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 12 | 18 | 12 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 40 | -22 | 0 | 0 | 182.30 |
21 | Sons Of Grimnir | 1270k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 6 | 5 | 6 | 2 | 0 | 8 | 6 | 2 | 0 | 9 | 8 | 1 | 0 | 0 | 206.35 |
22 | Uncanny Axe-Men | 1260k | 3 | 2 | 5 | 10 | 40 | 1 | 1 | 4 | 11 | 19 | 10 | 12 | 0 | 12 | 7 | 1 | 4 | 12 | 17 | -5 | 0 | 0 | 184.28 |
23 | The Bruised Egos | 1630k | 3 | 2 | 15 | 20 | 20 | 2 | 1 | 5 | 11 | 41 | 7 | 22 | 1 | 37 | 23 | 8 | 6 | 37 | 28 | 9 | 0 | 0 | 107.35 |
24 | Death Mountain Lizalfos | 1330k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 2 | 9 | 14 | 9 | 1 | 0 | 11 | 7 | 4 | 0 | 12 | 18 | -6 | 0 | 0 | 182.48 |
25 | Wild Riders | 1620k | 2 | 3 | 9 | 14 | 25 | 1 | 1 | 4 | 9 | 31 | 10 | 14 | 2 | 32 | 21 | 9 | 2 | 33 | 20 | 13 | 0 | 0 | 144.20 |
26 | San Francisco Sporty Miners | 1140k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 8 | 0 | 8 | 5 | 2 | 1 | 8 | 18 | -10 | 0 | 0 | 137.03 |
27 | Da Bonehoard Blitzas | 2370k | 34 | 9 | 6 | 49 | 78.57 | 10 | 2 | 1 | 85 | 48 | 82 | 44 | 1 | 131 | 79 | 41 | 11 | 130 | 35 | 95 | 0 | 2 | 365.38 |
28 | Khorne's Stampeders | 2770k | 28 | 9 | 19 | 56 | 54.55 | 5 | 2 | 4 | 89 | 70 | 88 | 61 | 4 | 171 | 98 | 54 | 19 | 167 | 85 | 82 | 0 | 0 | 292.48 |
29 | Karond Kar Reavers | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 78 | 54 | 72 | 65 | 2 | 32 | 20 | 9 | 3 | 34 | 79 | -45 | 0 | 2 | 271.94 |
30 | First Round Draught | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
|
|||||||||||||||||||||||||
Sorted against: -cheerleaders, -won, -draw, +lost, -score diff., -cas, +name
|