Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Bonehoard Blitzas | 2370k | 12 | 0 | 1 | 13 | 22 | 6 | 20 | 11 | 0 | 41 | 24 | 15 | 2 | 41 | 5 | 36 | 0 |
2 | Hamilton Tiger-Rats | 2110k | 11 | 0 | 2 | 13 | 35 | 16 | 33 | 27 | 1 | 25 | 18 | 4 | 3 | 26 | 28 | -2 | 0 |
3 | Naggaroth Nightrunners | 2000k | 10 | 0 | 3 | 13 | 34 | 17 | 33 | 33 | 1 | 17 | 13 | 4 | 0 | 18 | 26 | -8 | 0 |
4 | Boomtown Rats | 1550k | 8 | 4 | 1 | 13 | 36 | 19 | 36 | 22 | 0 | 17 | 7 | 8 | 2 | 18 | 35 | -17 | 0 |
5 | Luscious Lustrian Ladies | 1460k | 6 | 3 | 2 | 11 | 19 | 14 | 19 | 18 | 0 | 19 | 15 | 3 | 1 | 19 | 21 | -2 | 0 |
6 | De Other Guyz | 1790k | 6 | 2 | 3 | 11 | 18 | 11 | 16 | 7 | 0 | 30 | 22 | 8 | 0 | 29 | 7 | 22 | 0 |
7 | Crepuscular Cloacas! | 1560k | 6 | 2 | 3 | 11 | 18 | 13 | 18 | 2 | 0 | 17 | 10 | 5 | 2 | 18 | 15 | 3 | 0 |
8 | Skinkz 4 Dayz | 1520k | 5 | 2 | 3 | 10 | 17 | 14 | 17 | 3 | 0 | 20 | 10 | 9 | 1 | 20 | 20 | 0 | 0 |
9 | Rat Kings of Reikland | 1870k | 5 | 2 | 4 | 11 | 31 | 15 | 28 | 18 | 0 | 6 | 6 | 0 | 0 | 5 | 15 | -10 | 0 |
10 | Undead Poets Society | 1410k | 5 | 1 | 4 | 10 | 16 | 15 | 13 | 6 | 0 | 21 | 10 | 6 | 5 | 21 | 17 | 4 | 0 |
11 | Schluesselschloss Spoliators | 1290k | 5 | 0 | 5 | 10 | 15 | 15 | 12 | 4 | 0 | 15 | 10 | 2 | 3 | 10 | 19 | -9 | 0 |
12 | Longwood Striders | 1530k | 4 | 3 | 3 | 10 | 24 | 21 | 24 | 14 | 1 | 16 | 9 | 7 | 0 | 17 | 26 | -9 | 0 |
13 | Shimmy n Shake Shamblers | 1560k | 4 | 3 | 3 | 10 | 15 | 14 | 15 | 5 | 0 | 20 | 7 | 8 | 5 | 19 | 17 | 2 | 0 |
14 | Los Axlotl Chargers | 1590k | 4 | 2 | 4 | 10 | 16 | 13 | 14 | 0 | 2 | 21 | 10 | 10 | 1 | 21 | 19 | 2 | 0 |
15 | DESERT STORM | 2330k | 3 | 2 | 5 | 10 | 10 | 13 | 10 | 3 | 0 | 24 | 15 | 7 | 2 | 24 | 16 | 8 | 0 |
16 | Pact Tactics | 1580k | 3 | 2 | 5 | 10 | 8 | 16 | 9 | 5 | 0 | 27 | 15 | 10 | 2 | 27 | 17 | 10 | 0 |
17 | Tallymen | 1810k | 3 | 1 | 6 | 10 | 11 | 15 | 11 | 1 | 0 | 12 | 6 | 5 | 1 | 17 | 11 | 6 | 0 |
18 | The Slither Squad | 1320k | 2 | 4 | 4 | 10 | 13 | 14 | 13 | 1 | 0 | 19 | 10 | 6 | 3 | 21 | 24 | -3 | 0 |
19 | Playing Possum with White Lightning | 1200k | 2 | 1 | 7 | 10 | 9 | 19 | 7 | 8 | 0 | 6 | 4 | 1 | 1 | 11 | 29 | -18 | 0 |
20 | Snakes on a Plain | 1130k | 2 | 0 | 3 | 5 | 8 | 9 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 0 |
21 | The Pestilent Plague-ridden | 1710k | 2 | 0 | 8 | 10 | 6 | 20 | 6 | 9 | 1 | 22 | 12 | 7 | 3 | 23 | 13 | 10 | 0 |
22 | The Bruised Egos | 1630k | 1 | 1 | 8 | 10 | 3 | 24 | 3 | 13 | 0 | 18 | 13 | 4 | 1 | 18 | 19 | -1 | 0 |
23 | Unnecessary Krewlty | 1590k | 0 | 2 | 8 | 10 | 8 | 20 | 8 | 11 | 0 | 15 | 9 | 5 | 1 | 14 | 15 | -1 | 0 |
24 | Gob's Chosen | 950k | 0 | 1 | 4 | 5 | 2 | 15 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0 |
25 | Elfheim Online | 1280k | 0 | 0 | 10 | 10 | 2 | 28 | 2 | 13 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | -6 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|