Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Graveyard Shift | 2190k | 9 | 2 | 2 | 13 | 23 | 8 | 18 | 2 | 0 | 53 | 31 | 17 | 5 | 52 | 22 | 30 | 0 |
2 | Gork's Minions | 2120k | 8 | 3 | 1 | 12 | 19 | 9 | 17 | 8 | 0 | 41 | 24 | 12 | 5 | 40 | 18 | 22 | 0 |
3 | One time only | 1470k | 8 | 3 | 2 | 13 | 22 | 13 | 19 | 3 | 1 | 32 | 19 | 10 | 3 | 32 | 36 | -4 | 0 |
4 | Bloodbath & Beyond | 1790k | 8 | 2 | 1 | 11 | 23 | 4 | 20 | 18 | 1 | 24 | 14 | 8 | 2 | 25 | 21 | 4 | 0 |
5 | Purple Nurgles | 1800k | 6 | 3 | 1 | 10 | 13 | 4 | 9 | 2 | 0 | 22 | 18 | 4 | 0 | 20 | 13 | 7 | 0 |
6 | Emperor's Chaotic Groove | 2010k | 6 | 3 | 3 | 12 | 19 | 11 | 17 | 12 | 0 | 24 | 13 | 9 | 2 | 24 | 21 | 3 | 0 |
7 | Aztlán Warriors | 1510k | 6 | 2 | 2 | 10 | 15 | 9 | 13 | 10 | 0 | 18 | 14 | 3 | 1 | 18 | 19 | -1 | 0 |
8 | The League of Extra Ornery Gentlemen | 2100k | 6 | 2 | 3 | 11 | 13 | 9 | 11 | 7 | 0 | 20 | 14 | 3 | 3 | 20 | 16 | 4 | 0 |
9 | The Rats in the Walls | 1670k | 5 | 5 | 1 | 11 | 20 | 14 | 20 | 18 | 0 | 14 | 7 | 5 | 2 | 13 | 10 | 3 | 0 |
10 | Blackwood Ravens | 1790k | 4 | 6 | 0 | 10 | 20 | 9 | 18 | 19 | 0 | 11 | 5 | 6 | 0 | 11 | 16 | -5 | 0 |
11 | Sotek's Swampfiends | 1880k | 4 | 3 | 4 | 11 | 19 | 18 | 19 | 12 | 1 | 14 | 5 | 5 | 4 | 14 | 23 | -9 | 0 |
12 | The Phrofechelz | 1850k | 3 | 3 | 4 | 10 | 12 | 14 | 12 | 7 | 0 | 24 | 11 | 11 | 2 | 24 | 4 | 20 | 0 |
13 | The Infernal Scorpions | 1760k | 3 | 2 | 5 | 10 | 7 | 11 | 5 | 1 | 0 | 15 | 11 | 4 | 0 | 15 | 19 | -4 | 0 |
14 | Ow Dat Hurt!? | 1680k | 3 | 1 | 6 | 10 | 6 | 16 | 2 | 1 | 0 | 28 | 20 | 5 | 3 | 28 | 23 | 5 | 0 |
15 | The Gore Getters | 1710k | 3 | 0 | 7 | 10 | 9 | 15 | 9 | 7 | 0 | 17 | 12 | 3 | 2 | 17 | 26 | -9 | 0 |
16 | Eww Yuck Die'landers | 1640k | 2 | 5 | 3 | 10 | 10 | 13 | 9 | 4 | 0 | 11 | 5 | 5 | 1 | 11 | 16 | -5 | 0 |
17 | New Ulthuan Patriots | 1820k | 2 | 3 | 5 | 10 | 12 | 16 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | -20 | 0 |
18 | Carpe Mortis | 1750k | 2 | 1 | 7 | 10 | 10 | 21 | 8 | 15 | 1 | 17 | 11 | 6 | 0 | 14 | 11 | 3 | 0 |
19 | Caledor Dragons | 1610k | 1 | 6 | 3 | 10 | 9 | 16 | 9 | 10 | 0 | 7 | 4 | 3 | 0 | 8 | 9 | -1 | 1 |
20 | Tzeentch's Thousand Sons | 1680k | 1 | 5 | 4 | 10 | 11 | 14 | 10 | 9 | 2 | 13 | 8 | 3 | 2 | 11 | 5 | 6 | 0 |
21 | Bayou Bullies | 1970k | 1 | 4 | 5 | 10 | 11 | 20 | 11 | 0 | 1 | 18 | 15 | 1 | 2 | 18 | 31 | -13 | 0 |
22 | Karond Kar Reavers | 2200k | 0 | 5 | 5 | 10 | 9 | 19 | 8 | 15 | 0 | 4 | 3 | 0 | 1 | 4 | 21 | -17 | 0 |
23 | Body Count | 2230k | 0 | 3 | 7 | 10 | 5 | 15 | 5 | 2 | 0 | 13 | 8 | 5 | 0 | 13 | 24 | -11 | 0 |
24 | Actual Cannibal | 1080k | 0 | 0 | 10 | 10 | 1 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|