Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Helmut Wulf | 8452 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
Puggy Baconbreath | 8456 | 5 | 3 | 3 | 6 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty, Fan Favourite | S | GAP | 140k | 1 |
Karla von Kill | 8453 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Fan Favourite | S | GAP | 220k | 1 |
Mighty Zug | 8454 | 4 | 5 | 2 | 9 | Loner, Block, Mighty Blow, Fan Favourite | S | GAP | 260k | 1 |
Frank N Stein | 8458 | 4 | 5 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Stand Firm, Thick Skull, Fan Favourite | S | GAP | 270k | 1 |
Zara the Slayer | 8457 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Griff Oberwald | 8451 | 7 | 4 | 4 | 8 | Loner, Block, Dodge, Fend, Sprint, Sure Feet, Fan Favourite | S | GAP | 320k | 1 |
Morg 'n' Thorg | 8455 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bogenhafen Brute Squad | The Black Knight | 2060k | 23 | 9 | 10 | 42 | 65.48 | 6 | 3 | 3 | 80 | 55 | 78 | 65 | 10 | 90 | 50 | 31 | 9 | 100 | 107 | -7 | 0 | 0 | 282.99 |
2 | Bard Nation United | SextonCrikey | 1800k | 13 | 3 | 6 | 22 | 65.91 | 4 | 1 | 2 | 41 | 23 | 36 | 19 | 1 | 29 | 18 | 8 | 3 | 29 | 37 | -8 | 0 | 0 | 248.76 |
3 | Unnecessary Explosions | KingDalton50 | 1640k | 12 | 5 | 8 | 25 | 58 | 3 | 2 | 2 | 60 | 36 | 51 | 48 | 0 | 25 | 19 | 3 | 3 | 28 | 40 | -12 | 0 | 0 | 227.46 |
4 | Hammer's Heroes | Deadlyhammer | 2080k | 10 | 3 | 13 | 26 | 44.23 | 4 | 1 | 4 | 39 | 41 | 37 | 54 | 0 | 37 | 22 | 10 | 5 | 37 | 48 | -11 | 0 | 0 | 177.35 |
5 | The Cocksville Blockers | Inquisitor 7 | 1770k | 8 | 5 | 1 | 14 | 75 | 5 | 2 | 1 | 24 | 13 | 24 | 17 | 1 | 18 | 11 | 4 | 3 | 18 | 21 | -3 | 0 | 0 | 265.08 |
6 | Kermit's Krew | Skid64 | 1980k | 7 | 4 | 14 | 25 | 36 | 2 | 2 | 5 | 30 | 50 | 28 | 61 | 1 | 34 | 25 | 7 | 2 | 34 | 33 | 1 | 0 | 0 | 146.00 |
7 | Florin Brute Squad | The Black Knight | 1590k | 7 | 3 | 2 | 12 | 70.83 | 4 | 1 | 1 | 25 | 14 | 24 | 12 | 1 | 24 | 15 | 6 | 3 | 25 | 23 | 2 | 0 | 0 | 247.36 |
8 | Nuln Widowmakers | Kyle Beveridge | 2000k | 6 | 1 | 6 | 13 | 52.08 | 2 | 1 | 2 | 16 | 17 | 18 | 18 | 0 | 27 | 17 | 10 | 0 | 33 | 24 | 9 | 0 | 0 | 206.86 |
9 | Schluesselschloss Spoliators | Tzompantli | 1290k | 5 | 0 | 5 | 10 | 50 | 3 | 0 | 4 | 15 | 15 | 12 | 4 | 0 | 15 | 10 | 2 | 3 | 10 | 19 | -9 | 0 | 0 | 199.44 |
10 | Gothams Knights | BrentG | 1430k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 2 | 16 | 12 | 12 | 14 | 0 | 11 | 8 | 2 | 1 | 11 | 9 | 2 | 0 | 0 | 195.89 |
11 | Mr. M's Mauraders | ChildOfChaos | 1270k | 3 | 4 | 3 | 10 | 50 | 2 | 3 | 2 | 12 | 8 | 10 | 10 | 0 | 9 | 4 | 3 | 2 | 36 | 4 | 32 | 0 | 0 | 196.41 |
12 | Koninklijke Nederlandse Nationaal | Koudys | 1150k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 2 | 8 | 11 | 8 | 13 | 0 | 11 | 5 | 5 | 1 | 11 | 19 | -8 | 0 | 0 | 180.71 |
13 | Karlsberg Krusaders | Simon | 1140k | 1 | 2 | 7 | 10 | 20 | 1 | 1 | 4 | 10 | 24 | 10 | 19 | 0 | 16 | 10 | 4 | 2 | 17 | 22 | -5 | 0 | 0 | 153.28 |
14 | Templars | Knights_of_nee | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 210 |
15 | Winterfell Direwolves | Archaon | 1000k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 5 | 3 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | -3 | 0 | 0 | 199.71 |
16 | BnK Hooomans | Payne MacLeod | 1010k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 8 | 4 | 11 | 7 | 2 | 2 | 10 | 4 | 6 | 0 | 0 | 191.69 |
17 | That Team | Payne MacLeod | 1020k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | 0 | 7 | 4 | 3 | 0 | 7 | 1 | 6 | 0 | 0 | 189.43 |
18 | Bad Bay Hackers | Barrovian | 970k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 181.38 |
19 | Colt Rangers | sgt no name | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 | 189.48 |
20 | Roach clippers | Robo man | 1080k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.53 |
21 | Fairfield Dingos | Ciaran | 870k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 170.85 |
22 | The Wonky Donkys | Rosstheboss | 980k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 12 | 1 | 8 | 0 | 6 | 5 | 1 | 0 | 6 | 16 | -10 | 0 | 0 | 146.48 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|