Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
Asperon Thorn | 8401 | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-Off Return, Pass, Safe Throw, Sure Hands, Fan Favourite | S | GAP | 160k | 1 |
Bo Gallante | 8402 | 8 | 3 | 4 | 7 | Loner, Dodge, Side Step, Sprint, Sure Feet, Fan Favourite | S | GAP | 160k | 1 |
Dolfar Longstride | 8403 | 7 | 3 | 4 | 7 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-Off Return, Pass Block, Fan Favourite | S | GAP | 170k | 1 |
Soaren Hightower | 8407 | 6 | 3 | 4 | 8 | Loner, Fend, Kick-Off Return, Pass, Safe Throw, Sure Hands, Strong Arm, Fan Favourite | S | GAP | 180k | 1 |
Eldril Sidewinder | 8404 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block, Fan Favourite | S | GAP | 200k | 1 |
Prince Moranion | 8406 | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Tackle, Wrestle, Fan Favourite | S | GAP | 230k | 1 |
Zara the Slayer | 8408 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Morg 'n' Thorg | 8405 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Regals of Death Metal | SextonCrikey | 1880k | 8 | 1 | 6 | 15 | 56.67 | 3 | 1 | 4 | 26 | 23 | 24 | 35 | 0 | 11 | 6 | 5 | 0 | 9 | 30 | -21 | 0 | 0 | 230.74 |
2 | Eataine Elect | QuentinB | 1480k | 6 | 2 | 13 | 21 | 33.33 | 2 | 2 | 4 | 23 | 42 | 19 | 42 | 0 | 15 | 14 | 0 | 1 | 22 | 27 | -5 | 0 | 0 | 146.26 |
3 | Nagarythe Shades | Mykk | 1690k | 6 | 1 | 1 | 8 | 81.25 | 6 | 1 | 1 | 20 | 6 | 20 | 16 | 1 | 14 | 10 | 1 | 3 | 13 | 9 | 4 | 0 | 0 | 247.19 |
4 | Tiranoc Chargers | Kikurasis | 1570k | 5 | 1 | 3 | 9 | 61.11 | 3 | 1 | 1 | 20 | 16 | 18 | 25 | 1 | 12 | 8 | 2 | 2 | 12 | 14 | -2 | 0 | 0 | 219.71 |
5 | Caledor Dragons | The Black Knight | 1610k | 4 | 6 | 5 | 15 | 46.67 | 3 | 5 | 3 | 19 | 21 | 21 | 19 | 0 | 17 | 9 | 8 | 0 | 22 | 18 | 4 | 1 | 0 | 188.02 |
6 | What if Zelda was a Girl? | Kiari511 | 1240k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 9 | 9 | 9 | 10 | 0 | 10 | 7 | 3 | 0 | 9 | 7 | 2 | 0 | 0 | 192.07 |
7 | Better than Thou | Mykk | 1140k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 6 | 0 | 5 | 4 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 209.71 |
8 | High and Proud | Ken Aldridge | 980k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 5 | 9 | 5 | 7 | 0 | 4 | 3 | 0 | 1 | 4 | 5 | -1 | 0 | 0 | 181.42 |
9 | The Quick and The Dead | Inquisitor 7 | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 210 |
10 | Dandies 2 | Kyle Beveridge | 1200k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 5 | 3 | 10 | 0 | 7 | 5 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 190.90 |
11 | Slaaneshi Strikers | oshi | 1070k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 3 | 7 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | -7 | 0 | 0 | 190.77 |
12 | The Wretched Elves | JamesP | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
13 | The Red Rackham Unicorns | Mordio | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.01 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|