Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling | 70 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k | 16 |
Catcher | 72 | 5 | 2 | 3 | 6 | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GSP | 50k | 2 |
Cindy Piewhistle | 8359 | 5 | 2 | 3 | 6 | Loner, Accurate, Bombardier, Dodge, Secret Weapon, Stunty, Fan Favourite | S | GAP | 50k | 1 |
Hefty | 73 | 5 | 2 | 3 | 7 | Dodge, Fend, Stunty | AP | GS | 50k | 2 |
Neddley Verruca | 8358 | 5 | 2 | 3 | 6 | Loner, Dodge, Leap, Secret Weapon, Stab, Stunty, Very Long Legs, Fan Favourite | S | GAP | 70k | 1 |
Captain Colander | 8362 | 6 | 2 | 3 | 7 | Loner, Catch, Disturbing Presence, Dodge, Fend, Jump Up, Regeneration, Right Stuff, Side Step, Stunty, Fan Favourite | S | GAP | 100k | 1 |
Big Jobo Hairyfoot | 8361 | 4 | 3 | 2 | 8 | Loner, Dirty Player, Stand Firm, Stunty, Tackle, Wrestle, Fan Favourite | S | GAP | 120k | 1 |
Treeman | 71 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber! | S | GAP | 120k | 2 |
Puggy Baconbreath | 8355 | 5 | 3 | 3 | 6 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty, Fan Favourite | S | GAP | 140k | 1 |
Willow Rosebark | 8356 | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull, Fan Favourite | S | GAP | 150k | 1 |
Rumbelow Sheepskin | 8360 | 6 | 3 | 3 | 7 | Loner, Block, Horns, Juggernaut, No Hands, Tackle, Thick Skull, Fan Favourite | S | GAP | 170k | 1 |
Karla von Kill | 8353 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Fan Favourite | S | GAP | 220k | 1 |
Zara the Slayer | 8357 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Bertha Bigfist | 8351 | 6 | 5 | 3 | 9 | Loner, Bone-Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 290k | 1 |
Deeproot Strongbranch | 8352 | 2 | 7 | 1 | 10 | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Timmm-ber!, Fan Favourite | S | GAP | 300k | 1 |
Morg 'n' Thorg | 8354 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gipfel Smokers | Kikurasis | 1390k | 17 | 1 | 6 | 24 | 72.92 | 10 | 1 | 3 | 41 | 25 | 39 | 2 | 1 | 52 | 39 | 10 | 3 | 51 | 56 | -5 | 0 | 1 | 275.76 |
2 | Farmer Maggot's Cropdusters | Becca the Enchantress | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 12 | 18 | 12 | 0 | 0 | 13 | 4 | 9 | 0 | 18 | 40 | -22 | 0 | 0 | 182.30 |
3 | Awesome Squad | Knights_of_nee | 880k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 2 | 9 | 33 | 9 | 1 | 1 | 21 | 10 | 8 | 3 | 20 | 25 | -5 | 0 | 0 | 172.14 |
4 | Breaking the Hobbit | GameDemon | 820k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 18 | -16 | 0 | 0 | 189.62 |
5 | The Wooden Spoons | Becca the Enchantress | 840k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 0 | 0 | 190.24 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|