Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Bomber Dribblesnot | 8301 | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, No Hands, Right Stuff, Secret Weapon, Stunty, Fan Favourite | S | GAP | 60k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Ooligan | 67 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Right Stuff, Stunty, Fan Favourite | A | GSP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Fungus the Loon | 8302 | 4 | 7 | 3 | 7 | Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty, Fan Favourite | S | GAP | 80k | 1 |
Nobbla Blackwart | 8305 | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, No Hands, Secret Weapon, Stunty, Fan Favourite | S | GAP | 100k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
Scrappa Sorehead | 8307 | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs, Fan Favourite | S | GAP | 150k | 1 |
Madcap Miggz | 8303 | 6 | 4 | 3 | 8 | Loner, Break Tackle, Claw/Claws, Leap, No Hands, Very Long Legs, Wild Animal, Fan Favourite | S | GAP | 170k | 1 |
Ripper Bolgrot | 8306 | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate, Fan Favourite | S | GAP | 270k | 1 |
Morg 'n' Thorg | 8304 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Page 1, 8
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|