Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Fungus the Loon | 8302 | 4 | 7 | 3 | 7 | Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty, Fan Favourite | S | GAP | 80k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
Ripper Bolgrot | 8306 | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate, Fan Favourite | S | GAP | 270k | 1 |
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Bomber Dribblesnot | 8301 | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, No Hands, Right Stuff, Secret Weapon, Stunty, Fan Favourite | S | GAP | 60k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
Ooligan | 67 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Right Stuff, Stunty, Fan Favourite | A | GSP | 70k | 1 |
Nobbla Blackwart | 8305 | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, No Hands, Secret Weapon, Stunty, Fan Favourite | S | GAP | 100k | 1 |
Madcap Miggz | 8303 | 6 | 4 | 3 | 8 | Loner, Break Tackle, Claw/Claws, Leap, No Hands, Very Long Legs, Wild Animal, Fan Favourite | S | GAP | 170k | 1 |
Morg 'n' Thorg | 8304 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Scrappa Sorehead | 8307 | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs, Fan Favourite | S | GAP | 150k | 1 |
|
||||||||||
Sorted against: +ma, +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Pint Sized Pests | The Black Knight | 2040k | 15 | 2 | 17 | 34 | 47.06 | 5 | 1 | 5 | 67 | 61 | 67 | 7 | 1 | 75 | 36 | 28 | 11 | 74 | 103 | -29 | 0 | 0 | 211.53 |
2 | Pint-Sized Pests | The Black Knight | 1410k | 11 | 9 | 6 | 26 | 59.62 | 2 | 3 | 2 | 46 | 38 | 48 | 6 | 1 | 71 | 48 | 18 | 5 | 79 | 74 | 5 | 0 | 0 | 239.56 |
3 | Da Greenskin Slackaz | twist | 1240k | 5 | 0 | 4 | 9 | 55.56 | 3 | 0 | 2 | 18 | 15 | 18 | 2 | 1 | 18 | 9 | 7 | 2 | 23 | 24 | -1 | 0 | 0 | 209.10 |
4 | Bramble Bush Boys | Eamon | 1620k | 4 | 1 | 12 | 17 | 26.47 | 2 | 1 | 4 | 20 | 42 | 19 | 2 | 0 | 27 | 19 | 7 | 1 | 28 | 48 | -20 | 0 | 0 | 134.01 |
5 | The Rusty Scabbards | Knights_of_nee | 1190k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 5 | 9 | 5 | 0 | 1 | 14 | 9 | 3 | 2 | 14 | 9 | 5 | 0 | 0 | 196.32 |
6 | Da Screamin' Squigz | oshi | 1290k | 1 | 4 | 5 | 10 | 30 | 1 | 2 | 2 | 9 | 16 | 10 | 0 | 0 | 14 | 11 | 3 | 0 | 15 | 31 | -16 | 0 | 0 | 164.62 |
7 | The Goblin Kings | theflyingdutchoven | 1410k | 1 | 3 | 15 | 19 | 13.16 | 1 | 1 | 9 | 14 | 55 | 14 | 6 | 0 | 32 | 23 | 7 | 2 | 31 | 59 | -28 | 0 | 0 | 92.32 |
8 | Stunted Season | Thaanos | 780k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 200 |
9 | Murloc Coastalraiders | Koudys | 770k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 0 | 0 | 190 |
10 | Gob's Chosen | Taffer | 950k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 3 | 2 | 15 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | 164.18 |
11 | Premature Ejection | GameDemon | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|