Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Barik Farblast | 8201 | 6 | 3 | 3 | 8 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull, Fan Favourite | S | GAP | 60k | 1 |
Boomer Eziasson | 8202 | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull, Fan Favourite | S | GAP | 60k | 1 |
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Flint Churnblade | 8203 | 5 | 3 | 2 | 8 | Loner, Block, Chainsaw, Secret Weapon, Thick Skull, Fan Favourite | S | GAP | 130k | 1 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
Grimm Ironjaw | 8204 | 5 | 4 | 3 | 8 | Loner, Block, Dauntless, Frenzy, Multiple Block, Thick Skull, Fan Favourite | S | GAP | 220k | 1 |
Zara the Slayer | 8206 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Morg 'n' Thorg | 8205 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | First Round Draught | TylerC | 2140k | 20 | 14 | 11 | 45 | 60 | 3 | 3 | 3 | 55 | 36 | 54 | 24 | 4 | 91 | 58 | 24 | 9 | 87 | 59 | 28 | 0 | 0 | 265.43 |
2 | Karak Azgaraz Ironforgers | Koudys | 2270k | 8 | 7 | 12 | 27 | 42.59 | 2 | 2 | 3 | 26 | 37 | 22 | 12 | 3 | 89 | 48 | 28 | 13 | 86 | 16 | 70 | 0 | 0 | 178.42 |
3 | Barak Varr Buccaneers | Knights_of_nee | 1540k | 8 | 8 | 4 | 20 | 60 | 3 | 2 | 1 | 25 | 16 | 25 | 3 | 2 | 41 | 26 | 13 | 2 | 41 | 15 | 26 | 0 | 0 | 236.98 |
4 | Practice Dummies | Payne MacLeod | 1430k | 1 | 3 | 10 | 14 | 17.86 | 1 | 1 | 4 | 7 | 31 | 8 | 21 | 2 | 20 | 7 | 12 | 1 | 19 | 18 | 1 | 0 | 0 | 122.79 |
5 | Karak Varn Vigilantes | Kikurasis | 1900k | 18 | 5 | 3 | 26 | 78.85 | 5 | 1 | 1 | 44 | 24 | 43 | 4 | 1 | 73 | 39 | 26 | 8 | 73 | 21 | 52 | 0 | 1 | 310.18 |
6 | Kazan-Zizko Four-Foot-Niners | SextonCrikey | 1540k | 6 | 0 | 3 | 9 | 66.67 | 4 | 0 | 2 | 14 | 6 | 14 | 9 | 1 | 20 | 16 | 3 | 1 | 20 | 9 | 11 | 0 | 0 | 226.69 |
7 | Stone Cold Killers | Barrovian | 2040k | 11 | 8 | 17 | 36 | 41.67 | 4 | 1 | 3 | 36 | 46 | 35 | 7 | 0 | 66 | 33 | 25 | 8 | 63 | 46 | 17 | 0 | 0 | 183.81 |
8 | The Drunk and Disorderly | Maxxipad13 | 1370k | 7 | 0 | 8 | 15 | 46.67 | 4 | 0 | 4 | 16 | 22 | 16 | 4 | 0 | 42 | 35 | 5 | 2 | 42 | 22 | 20 | 0 | 0 | 194.87 |
9 | BareNaked Dwarves | YokoOno | 1770k | 6 | 1 | 10 | 17 | 38.24 | 3 | 1 | 7 | 18 | 29 | 17 | 17 | 0 | 31 | 27 | 1 | 3 | 29 | 23 | 6 | 0 | 0 | 170.70 |
10 | Karak Brew Masters | ChildOfChaos | 1730k | 6 | 0 | 7 | 13 | 46.15 | 4 | 0 | 6 | 11 | 13 | 11 | 2 | 0 | 24 | 14 | 6 | 4 | 27 | 12 | 15 | 0 | 0 | 186.02 |
11 | Sons Of Grimnir | nagashthesorc | 1270k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 6 | 5 | 6 | 2 | 0 | 8 | 6 | 2 | 0 | 9 | 8 | 1 | 0 | 0 | 206.35 |
12 | Paris Pickaxes | LUTE | 1410k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 15 | 6 | 7 | 2 | 10 | 0 | 10 | 0 | 0 | 216.57 |
13 | Zhufbar Mutineers | Mykk | 1180k | 2 | 2 | 2 | 6 | 50 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 0 | 6 | 5 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 202.82 |
14 | OffinTheShower | KingDalton50 | 1060k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 6 | 8 | 6 | 3 | 0 | 6 | 5 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 201.56 |
15 | The Hammer is | Inquisitor 7 | 1220k | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 8 | 9 | -1 | 0 | 0 | 189.90 |
16 | The Old World Crushers | Booman279 | 1040k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 210 |
17 | Captain Kid's Longbeards | Knights_of_nee | 1010k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 200.01 |
18 | Oh My Dwarf | Ken Aldridge | 1030k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 4 | 6 | -2 | 0 | 0 | 199.41 |
19 | Karak Thunderbearers | KnutBryanson | 1650k | 0 | 3 | 6 | 9 | 39.47 | 0 | 2 | 4 | 4 | 16 | 4 | 0 | 0 | 18 | 13 | 4 | 1 | 16 | 15 | 1 | 0 | 0 | 154.08 |
20 | Kraka Drak Redbeards | Gobbo | 1000k | 0 | 2 | 2 | 4 | 25 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 177.67 |
21 | Everpeak Monarchs | twist | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 199.99 |
22 | Beerdly Bastards | GrahamW | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 190 |
23 | Dwarven Steel | BrentG | 910k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 190 |
24 | Stone Cold Killers (2) | Barrovian | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
25 | Inglorious Blockers | Maverick452 | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 192.34 |
26 | The Drunks OF Aerobor | Robo man | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.09 |
27 | Mountainhome Marauders | Dragero | 1280k | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 1 | 26 | 1 | 8 | 0 | 20 | 13 | 4 | 3 | 20 | 17 | 3 | 0 | 0 | 103.76 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -intcpt, -won, -draw, +lost, -score diff., -cas, +name
|