Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witch Elf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
Asperon Thorn | 8151 | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-Off Return, Pass, Safe Throw, Sure Hands, Fan Favourite | S | GAP | 160k | 1 |
Kiroth Krakeneye | 8157 | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles, Fan Favourite | S | GAP | 170k | 1 |
Elijah Doom | 8153 | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle, Fan Favourite | S | GAP | 190k | 1 |
Eldril Sidewinder | 8152 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block, Fan Favourite | S | GAP | 200k | 1 |
Horkon Heartripper | 8154 | 7 | 3 | 4 | 7 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab, Fan Favourite | S | GAP | 210k | 1 |
Ithaca Benoin | 8156 | 7 | 3 | 3 | 7 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands, Fan Favourite | S | GAP | 220k | 1 |
Mordrix Hex | 8158 | 7 | 3 | 4 | 7 | Loner, Block, Dauntless, Dodge, Fend, Frenzy, Mighty Blow, Fan Favourite | S | GAP | 230k | 1 |
Roxanna Darknail | 8160 | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap, Fan Favourite | S | GAP | 250k | 1 |
Hubris Rakarth | 8155 | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball, Fan Favourite | S | GAP | 260k | 1 |
Jeremiah Kool | 8161 | 8 | 3 | 5 | 8 | Loner, Block, Dodge, Diving Catch, Dump-Off, Kick-Off Return, Nerves of Steel, Pass, Side Step, Fan Favourite | S | GAP | 390k | 1 |
Morg 'n' Thorg | 8159 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dagger Squadron | Kyle Beveridge | 2010k | 38 | 4 | 11 | 53 | 75.47 | 12 | 2 | 3 | 117 | 48 | 114 | 94 | 2 | 76 | 51 | 17 | 8 | 72 | 107 | -35 | 0 | 1 | 346.83 |
2 | Karond Kar Reavers | Mykk | 2200k | 23 | 7 | 14 | 44 | 60.23 | 8 | 3 | 2 | 78 | 54 | 72 | 65 | 2 | 32 | 20 | 9 | 3 | 34 | 79 | -45 | 0 | 2 | 271.94 |
3 | Naggaroth Nightrunners | Eamon | 2000k | 20 | 3 | 10 | 33 | 65.15 | 8 | 2 | 2 | 70 | 44 | 65 | 80 | 1 | 39 | 26 | 11 | 2 | 43 | 61 | -18 | 0 | 0 | 279.11 |
4 | Morathi's Marauders | Becca the Enchantress | 1610k | 12 | 0 | 10 | 22 | 54.55 | 4 | 0 | 3 | 42 | 30 | 42 | 32 | 0 | 24 | 15 | 6 | 3 | 49 | 44 | 5 | 0 | 0 | 216.13 |
5 | Daggers Squadron | Kyle Beveridge | 1730k | 11 | 6 | 3 | 20 | 70 | 4 | 3 | 1 | 35 | 23 | 34 | 26 | 1 | 26 | 16 | 6 | 4 | 24 | 44 | -20 | 0 | 0 | 266.51 |
6 | Callous Drowboys | wapcaplets | 1840k | 11 | 2 | 2 | 15 | 80 | 4 | 2 | 1 | 26 | 14 | 27 | 19 | 1 | 16 | 10 | 5 | 1 | 16 | 25 | -9 | 0 | 0 | 276.61 |
7 | Repeat Offenders | Becca the Enchantress | 1720k | 7 | 3 | 3 | 13 | 65.38 | 2 | 1 | 1 | 29 | 14 | 30 | 33 | 1 | 13 | 6 | 5 | 2 | 12 | 17 | -5 | 0 | 0 | 235.37 |
8 | Death's Hand | Knights_of_nee | 1740k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 25 | 8 | 25 | 16 | 0 | 15 | 9 | 4 | 2 | 16 | 17 | -1 | 0 | 0 | 254.49 |
9 | Har Ganeth Executioners | Koudys | 1590k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 4 | 16 | 28 | 16 | 25 | 0 | 14 | 9 | 4 | 1 | 21 | 38 | -17 | 0 | 0 | 171.05 |
10 | Night Street Stalkers | Barrovian | 1930k | 4 | 5 | 7 | 16 | 40.62 | 2 | 1 | 2 | 29 | 31 | 30 | 19 | 1 | 16 | 15 | 1 | 0 | 19 | 29 | -10 | 0 | 0 | 178.26 |
11 | Deadly Nightshade | twist | 1410k | 4 | 2 | 4 | 10 | 50 | 1 | 2 | 2 | 17 | 11 | 17 | 9 | 0 | 6 | 5 | 1 | 0 | 6 | 21 | -15 | 0 | 0 | 199.25 |
12 | Destination Facked | KellyM | 1090k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 12 | 6 | 12 | 13 | 1 | 4 | 2 | 2 | 0 | 5 | 15 | -10 | 0 | 0 | 215.32 |
13 | Hellebrons's Haters | nagashthesorc | 1730k | 2 | 5 | 7 | 14 | 32.14 | 1 | 2 | 2 | 14 | 21 | 13 | 41 | 2 | 12 | 9 | 1 | 2 | 4 | 16 | -12 | 0 | 0 | 159.60 |
14 | X | Koudys | 1300k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 2 | 9 | 9 | 12 | 21 | 0 | 8 | 5 | 3 | 0 | 8 | 12 | -4 | 0 | 0 | 193.32 |
15 | Snakes on a Plain | Inquisitor 7 | 1130k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 8 | 9 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 0 | 0 | 186.20 |
16 | Mindless Self Indulgence | Inquisitor 7 | 1170k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | -11 | 0 | 0 | 199.44 |
17 | Blackblade Raiders | oshi | 1030k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 209.75 |
18 | Dark Elf Team | Payne MacLeod | 960k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 183.13 |
19 | The Dark Foresters | Mitch | 980k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 1 | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 10 | -6 | 0 | 0 | 174.15 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|