Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Pit Fighter | 250 | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k | 16 |
Bloodletter Daemon | 251 | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k | 4 |
Khorne Herald | 252 | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k | 2 |
Bloodthirster | 253 | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw/Claws, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k | 1 |
Grashnak Blackhoof | 9201 | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Fan Favourite | S | GAP | 310k | 1 |
Morg 'n' Thorg | 9202 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bloodbath & Beyond | GameDemon | 1790k | 10 | 4 | 2 | 16 | 75 | 7 | 2 | 1 | 28 | 8 | 25 | 24 | 1 | 31 | 19 | 10 | 2 | 37 | 26 | 11 | 0 | 0 | 266.98 |
2 | Hounds of Khorne | oshi | 2220k | 9 | 4 | 20 | 33 | 33.33 | 3 | 1 | 6 | 35 | 68 | 35 | 25 | 0 | 67 | 39 | 19 | 9 | 70 | 55 | 15 | 0 | 0 | 141.78 |
3 | The Gore Getters | jninjashadow | 1710k | 6 | 5 | 10 | 21 | 40.48 | 2 | 3 | 4 | 20 | 27 | 16 | 14 | 0 | 36 | 23 | 8 | 5 | 37 | 38 | -1 | 0 | 0 | 180.76 |
4 | Bloodcoast Raiders | jninjashadow | 1330k | 4 | 2 | 5 | 11 | 45.45 | 2 | 1 | 2 | 13 | 18 | 13 | 9 | 1 | 29 | 11 | 13 | 5 | 29 | 16 | 13 | 0 | 0 | 189.10 |
5 | Khornate Blood Services | Mykk | 1380k | 4 | 1 | 1 | 6 | 75 | 4 | 1 | 1 | 10 | 5 | 9 | 1 | 0 | 23 | 15 | 6 | 2 | 20 | 6 | 14 | 0 | 0 | 226.61 |
6 | Anger Management Anonymous | oshi | 1110k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 5 | 9 | 5 | 6 | 0 | 9 | 6 | 2 | 1 | 9 | 15 | -6 | 0 | 0 | 181.57 |
7 | Taklaak Bluud | Payne MacLeod | 920k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 181.59 |
8 | --- | oshi | 1140k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | -2 | 0 | 0 | 181.13 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|