Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k | 4 |
Helmut Wulf | 9101 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
Hemlock | 9102 | 8 | 2 | 3 | 7 | Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty, Fan Favourite | S | GAP | 170k | 1 |
Lottabottol | 9103 | 8 | 3 | 3 | 8 | Loner, Catch, Diving Tackle, Jump Up, Leap, Pass Block, Shadowing, Very Long Legs, Fan Favourite | S | GAP | 220k | 1 |
Quetzal Leap | 9105 | 8 | 2 | 4 | 7 | Loner, Catch, Diving Catch, Fend, Kick-Off Return, Leap, Nerves of Steel, Very Long Legs, Fan Favourite | S | GAP | 250k | 1 |
Slibli | 9106 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Guard, Stand Firm, Fan Favourite | S | GAP | 250k | 1 |
Morg 'n' Thorg | 9104 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Huatl Hurdlers | Kikurasis | 2390k | 30 | 4 | 3 | 37 | 89 | 9 | 1 | 1 | 81 | 26 | 73 | 27 | 2 | 87 | 52 | 28 | 7 | 88 | 53 | 35 | 0 | 2 | 388.00 |
2 | Sotek's Swampfiends | oshi | 1880k | 4 | 5 | 10 | 19 | 34.21 | 2 | 1 | 3 | 26 | 37 | 26 | 26 | 1 | 22 | 10 | 7 | 5 | 22 | 43 | -21 | 0 | 0 | 161.24 |
3 | The Klaxxi | Jon MacDonald | 1560k | 3 | 0 | 6 | 9 | 33.33 | 2 | 0 | 3 | 10 | 18 | 10 | 13 | 0 | 8 | 6 | 2 | 0 | 8 | 19 | -11 | 0 | 0 | 173.19 |
4 | Louisiana Spice | Ken Aldridge | 1370k | 2 | 3 | 6 | 11 | 31.82 | 1 | 2 | 3 | 6 | 19 | 4 | 6 | 0 | 13 | 8 | 3 | 2 | 12 | 12 | 0 | 0 | 0 | 162.24 |
5 | The Itza Skull Takers | TannerM | 1190k | 2 | 2 | 1 | 5 | 60 | 1 | 1 | 1 | 8 | 5 | 8 | 11 | 0 | 16 | 10 | 6 | 0 | 16 | 8 | 8 | 0 | 0 | 207.62 |
6 | Froggy Style | GameDemon | 1010k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 186.70 |
7 | The O'Slannery Mob | Skid64 | 1060k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 3 | 8 | 3 | 11 | 0 | 4 | 4 | 0 | 0 | 4 | 5 | -1 | 0 | 0 | 183.02 |
8 | Just a Tad-Polish | GameDemon | 1050k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
9 | Squig Hoppers | GameDemon | 940k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 191.10 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|