Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Orc Renegade | 217 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Bomber Dribblesnot | 9051 | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, No Hands, Right Stuff, Secret Weapon, Stunty, Fan Favourite | S | GAP | 60k | 1 |
Zzharg Madeye | 9059 | 4 | 4 | 3 | 9 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull, Fan Favourite | S | GAP | 60k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Ugroth Bolgrot | 9057 | 5 | 3 | 3 | 9 | Loner, Chainsaw, No Hands, Secret Weapon, Fan Favourite | S | GAP | 100k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Crazy Igor | 9052 | 6 | 3 | 3 | 8 | Loner, Dauntless, Regeneration, Thick Skull, Fan Favourite | S | GAP | 120k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
Lewdgrip Whiparm | 9055 | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles, Fan Favourite | S | GAP | 160k | 1 |
Withergrasp Doubledrool | 9058 | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle, Fan Favourite | S | GAP | 170k | 1 |
Guffle Pusmaw | 9054 | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Monstrous Mouth, Nurgle's Rot, Fan Favourite | S | GAP | 210k | 1 |
Gobbler Grimlich | 9053 | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs, Fan Favourite | S | GAP | 230k | 1 |
Morg 'n' Thorg | 9056 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Emperor's Chaotic Groove | Mordio | 2010k | 13 | 11 | 12 | 36 | 51.39 | 4 | 4 | 6 | 53 | 44 | 50 | 25 | 1 | 69 | 44 | 19 | 6 | 68 | 59 | 9 | 0 | 0 | 223.84 |
2 | Pact Tactics | Agate | 1580k | 7 | 6 | 8 | 21 | 47.62 | 2 | 2 | 3 | 24 | 27 | 25 | 8 | 0 | 42 | 23 | 17 | 2 | 42 | 34 | 8 | 0 | 0 | 191.30 |
3 | Allegiants of Doom | SextonCrikey | 1470k | 5 | 3 | 7 | 15 | 43.33 | 2 | 1 | 3 | 17 | 18 | 13 | 2 | 0 | 38 | 24 | 12 | 2 | 38 | 21 | 17 | 0 | 0 | 188.24 |
4 | South Park Cows | KingDalton50 | 1350k | 3 | 4 | 4 | 11 | 45.45 | 1 | 2 | 3 | 13 | 13 | 13 | 11 | 0 | 32 | 22 | 10 | 0 | 31 | 18 | 13 | 0 | 0 | 193.26 |
5 | Mordheim Wastelanders | Archaon | 1310k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 1 | 8 | 9 | 8 | 5 | 0 | 9 | 5 | 4 | 0 | 9 | 7 | 2 | 0 | 0 | 199.53 |
6 | Westminster Hooligans | Knights_of_nee | 1250k | 1 | 3 | 1 | 5 | 50 | 1 | 2 | 1 | 5 | 5 | 5 | 2 | 1 | 8 | 5 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 202.27 |
7 | Chaos Inmates | Barrovian | 1130k | 1 | 3 | 3 | 7 | 35.71 | 1 | 2 | 2 | 8 | 16 | 9 | 1 | 0 | 6 | 3 | 2 | 1 | 6 | 9 | -3 | 0 | 0 | 184.59 |
8 | Green Bay Whackers | TheLVermeer | 1070k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 0 | 10 | 6 | 3 | 1 | 10 | 6 | 4 | 0 | 0 | 199.70 |
9 | Devil's Rejects | Barrovian | 810k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|