Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Rotter | 150 | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k | 16 |
Pestigor | 151 | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k | 4 |
Nurgle Warrior | 152 | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k | 4 |
Tolly Glocklinger | 8760 | 3 | 7 | 2 | 9 | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Max Spleenripper | 8756 | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Fan Favourite | S | GAP | 130k | 1 |
Beast of Nurgle | 153 | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k | 1 |
Lewdgrip Whiparm | 8754 | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles, Fan Favourite | S | GAP | 160k | 1 |
Withergrasp Doubledrool | 8758 | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle, Fan Favourite | S | GAP | 170k | 1 |
Bilerot Vomitflesh | 8751 | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance, Fan Favourite | S | GAP | 180k | 1 |
Guffle Pusmaw | 8753 | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Monstrous Mouth, Nurgle's Rot, Fan Favourite | S | GAP | 210k | 1 |
Bulla Shardhorn | 8759 | 6 | 3 | 3 | 8 | Loner, Block, Extra Arms, Foul Appearance, Horns, Nurgle's Rot, Regeneration, Stab, Two Heads, Fan Favourite | S | GAP | 230k | 1 |
Lord Borak the Despoiler | 8755 | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow, Fan Favourite | S | GAP | 300k | 1 |
Grashnak Blackhoof | 8752 | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Fan Favourite | S | GAP | 310k | 1 |
Morg 'n' Thorg | 8757 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Purple Nurgles | RyanS | 1800k | 15 | 6 | 1 | 22 | 81.82 | 5 | 2 | 1 | 30 | 8 | 26 | 4 | 0 | 43 | 31 | 11 | 1 | 40 | 29 | 11 | 0 | 1 | 312.95 |
2 | I Kissed a Pestigor | Becca the Enchantress | 1820k | 12 | 6 | 9 | 27 | 55.56 | 3 | 3 | 3 | 34 | 32 | 32 | 14 | 0 | 62 | 42 | 14 | 6 | 61 | 48 | 13 | 0 | 0 | 215.76 |
3 | Tallymen | Becca the Enchantress | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 26 | 29 | 25 | 3 | 1 | 35 | 24 | 9 | 2 | 47 | 25 | 22 | 0 | 0 | 193.12 |
4 | Eww Yuck Die'landers | Inquisitor 7 | 1640k | 6 | 8 | 4 | 18 | 55.56 | 2 | 4 | 2 | 23 | 18 | 22 | 5 | 0 | 26 | 14 | 9 | 3 | 26 | 26 | 0 | 0 | 0 | 210.52 |
5 | The Pestilent Plague-ridden | oshi | 1710k | 3 | 4 | 14 | 21 | 23.81 | 1 | 3 | 7 | 14 | 35 | 15 | 12 | 1 | 43 | 25 | 14 | 4 | 45 | 27 | 18 | 0 | 0 | 116.27 |
6 | R'lyeh Tigers | Koudys | 1460k | 2 | 2 | 7 | 11 | 27.27 | 1 | 1 | 4 | 5 | 18 | 4 | 5 | 0 | 16 | 6 | 8 | 2 | 16 | 18 | -2 | 0 | 0 | 162.91 |
7 | Place holder | Jon MacDonald | 1180k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 5 | 6 | -1 | 0 | 0 | 200.32 |
8 | Carnival of Chaos | GameDemon | 1010k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 200.29 |
9 | Papa Nurgle's Spoilers | oshi | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
10 | Corrupted Lords of Chuthulu | Knights_of_nee | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 190 |
11 | Rotten Dreams | etenightstar | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|