Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skink | 110 | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | 16 |
Chameleon | 113 | 7 | 2 | 3 | 7 | Dodge, Pass Block, Shadowing, Stunty | A | GSP | 70k | 2 |
Saurus | 111 | 6 | 4 | 1 | 9 | GS | AP | 80k | 6 | |
Helmut Wulf | 8551 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Kroxigor | 112 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
Hemlock | 8552 | 8 | 2 | 3 | 7 | Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty, Fan Favourite | S | GAP | 170k | 1 |
Anqi Panqi | 8557 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Stand Firm, Fan Favourite | S | GAP | 210k | 1 |
Lottabottol | 8553 | 8 | 3 | 3 | 8 | Loner, Catch, Diving Tackle, Jump Up, Leap, Pass Block, Shadowing, Very Long Legs, Fan Favourite | S | GAP | 220k | 1 |
Quetzal Leap | 8555 | 8 | 2 | 4 | 7 | Loner, Catch, Diving Catch, Fend, Kick-Off Return, Leap, Nerves of Steel, Very Long Legs, Fan Favourite | S | GAP | 250k | 1 |
Slibli | 8556 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Guard, Stand Firm, Fan Favourite | S | GAP | 250k | 1 |
Zolcath the Zoat | 8559 | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, Fan Favourite | S | GAP | 280k | 1 |
Glotl Stop | 8558 | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal, Fan Favourite | S | GAP | 360k | 1 |
Morg 'n' Thorg | 8554 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | One time only | TheLVermeer | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 1.74 | 1.17 | 1.64 | 0.45 | 0.05 | 2.91 | 1.70 | 0.89 | 0.32 | 2.91 | 1.82 | 1.09 | 0.00 | 1 | 345.40 |
2 | Bayou Bullies | Knights_of_nee | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 1.60 | 1.55 | 1.52 | 0.10 | 0.10 | 1.27 | 0.93 | 0.23 | 0.12 | 1.38 | 2.33 | -0.95 | 0.00 | 0 | 239.96 |
3 | Crepuscular Cloacas | RyanS | 1970k | 18 | 1 | 4 | 23 | 80.43 | 5 | 1 | 1 | 2.22 | 1.00 | 2.13 | 0.13 | 0.04 | 1.96 | 1.22 | 0.52 | 0.22 | 1.96 | 2.17 | -0.22 | 0.00 | 0 | 312.97 |
4 | Slann Diego Chargers | twist | 1760k | 14 | 4 | 5 | 23 | 69.57 | 4 | 1 | 1 | 2.26 | 0.91 | 2.09 | 0.22 | 0.04 | 1.61 | 0.78 | 0.65 | 0.17 | 1.65 | 1.74 | -0.09 | 0.00 | 0 | 274.08 |
5 | Konquata Konquerors | Kikurasis | 1590k | 12 | 1 | 0 | 13 | 96.15 | 7 | 1 | 0 | 2.38 | 0.77 | 2.38 | 0.00 | 0.00 | 2.62 | 1.54 | 0.69 | 0.38 | 2.54 | 1.46 | 1.08 | 0.00 | 1 | 303.54 |
6 | Jurasic Thunder | Booman279 | 1850k | 10 | 3 | 8 | 21 | 54.76 | 3 | 1 | 3 | 1.67 | 1.38 | 1.67 | 0.38 | 0.00 | 1.62 | 0.86 | 0.57 | 0.19 | 1.67 | 1.86 | -0.19 | 0.00 | 0 | 212.29 |
7 | Colt-Blooded | sgt no name | 1950k | 7 | 5 | 8 | 20 | 33.33 | 2 | 1 | 3 | 1.60 | 1.80 | 1.45 | 0.60 | 0.00 | 1.30 | 0.75 | 0.30 | 0.25 | 1.30 | 1.65 | -0.35 | 0.00 | 0 | 194.17 |
8 | Slimy Nerf Herder's | Pvtt_Jebus | 1930k | 7 | 5 | 13 | 25 | 38 | 2 | 2 | 4 | 1.16 | 1.64 | 1.16 | 0.20 | 0.08 | 1.80 | 1.08 | 0.68 | 0.04 | 1.76 | 1.68 | 0.08 | 0.00 | 0 | 148.23 |
9 | Shawskink Redemption | Inquisitor 7 | 1670k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 1.69 | 0.92 | 1.69 | 0.08 | 0.00 | 1.62 | 1.23 | 0.38 | 0.00 | 1.62 | 2.08 | -0.46 | 7.62 | 0 | 246.92 |
10 | Skinkz 4 Dayz | Rytrepanier | 1520k | 6 | 3 | 4 | 13 | 57.69 | 2 | 1 | 2 | 1.85 | 1.54 | 1.85 | 0.23 | 0.00 | 2.00 | 0.85 | 0.77 | 0.38 | 2.00 | 1.77 | 0.23 | 0.00 | 0 | 219.74 |
11 | Crepuscular Cloacas! | JessS | 1560k | 6 | 2 | 3 | 11 | 63.64 | 5 | 2 | 2 | 1.64 | 1.18 | 1.64 | 0.18 | 0.00 | 1.55 | 0.91 | 0.45 | 0.18 | 1.64 | 1.36 | 0.27 | 0.00 | 0 | 226.56 |
12 | Indianapo-lizard Colts | TheLVermeer | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 1.42 | 1.25 | 1.42 | 0.25 | 0.00 | 1.83 | 0.92 | 0.83 | 0.08 | 1.92 | 2.42 | -0.50 | 0.00 | 0 | 215.64 |
13 | Konquata Konquerors (old) | Kikurasis | 1290k | 5 | 0 | 1 | 6 | 83.33 | 5 | 0 | 1 | 2.83 | 0.67 | 2.67 | 0.33 | 0.00 | 2.17 | 1.50 | 0.67 | 0.00 | 2.17 | 1.00 | 1.17 | 0.00 | 0 | 233.89 |
14 | Los Axlotl Chargers | twist | 1590k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 1 | 1.60 | 1.30 | 1.40 | 0.00 | 0.20 | 2.10 | 1.00 | 1.00 | 0.10 | 2.10 | 1.90 | 0.20 | 0.00 | 0 | 203.24 |
15 | The Slither Squad | Booman279 | 1320k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 3 | 1.30 | 1.40 | 1.30 | 0.10 | 0.00 | 1.90 | 1.00 | 0.60 | 0.30 | 2.10 | 2.40 | -0.30 | 0.00 | 0 | 185.33 |
16 | Death Mountain Lizalfos | QuasiAardvark | 1330k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 2 | 0.90 | 1.40 | 0.90 | 0.10 | 0.00 | 1.10 | 0.70 | 0.40 | 0.00 | 1.20 | 1.80 | -0.60 | 0.00 | 0 | 182.48 |
17 | The Avengers | GameDemon | 1180k | 2 | 1 | 1 | 4 | 62.50 | 2 | 1 | 1 | 2.00 | 1.25 | 2.00 | 0.75 | 0.00 | 3.00 | 2.25 | 0.25 | 0.50 | 1.50 | 2.00 | -0.50 | 0.00 | 0 | 208.62 |
18 | Lords of Lustria | ShaneM | 1430k | 1 | 3 | 6 | 10 | 25 | 1 | 1 | 3 | 1.10 | 1.60 | 1.00 | 0.00 | 0.10 | 2.00 | 1.10 | 0.80 | 0.10 | 1.90 | 1.50 | 0.40 | 0.00 | 0 | 151.91 |
19 | Black Bayou Bombardiers | teejinx | 1430k | 1 | 3 | 13 | 17 | 14.71 | 1 | 1 | 6 | 0.71 | 2.06 | 0.53 | 0.29 | 0.00 | 1.06 | 0.53 | 0.29 | 0.24 | 0.94 | 1.24 | -0.29 | 0.00 | 0 | 96.95 |
20 | Congo Bongos | Ken Aldridge | 1160k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 1.00 | 1.25 | 1.00 | 0.50 | 0.00 | 1.25 | 0.50 | 0.00 | 0.75 | 0.75 | 1.00 | -0.25 | 0.00 | 0 | 200.54 |
21 | Lizzie’s lizards | BrentG | 1160k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 1.00 | 0.67 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.00 | -2.00 | 0.00 | 0 | 201.39 |
22 | Reptile Dysfunction | GrahamW | 1160k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 0.80 | 1.60 | 0.80 | 0.40 | 0.00 | 0.40 | 0.20 | 0.20 | 0.00 | 0.40 | 1.80 | -1.40 | 0.00 | 0 | 183.60 |
23 | The Shawskink Redemption | Inquisitor 7 | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 210 |
24 | primevil | Kyle Beveridge | 870k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 0.67 | 0.67 | 0.67 | 0.33 | 0.00 | 1.67 | 0.67 | 0.67 | 0.33 | 1.67 | 1.00 | 0.67 | 0.00 | 0 | 189.18 |
25 | Puff's Dragons | ChildOfChaos | 1080k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0.50 | 1.50 | 0.50 | 0.00 | 0.00 | 1.50 | 1.00 | 0.00 | 0.50 | 1.50 | 1.50 | 0.00 | 0.00 | 0 | 190.57 |
26 | Renekington's | BiggieD17 | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 3.00 | 1.00 | 2.00 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0 | 190 |
27 | Katy Perry's Nose | Meriadoc | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 0 | 190.26 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|