Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skink | 110 | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | 16 |
Chameleon | 113 | 7 | 2 | 3 | 7 | Dodge, Pass Block, Shadowing, Stunty | A | GSP | 70k | 2 |
Saurus | 111 | 6 | 4 | 1 | 9 | GS | AP | 80k | 6 | |
Helmut Wulf | 8551 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Kroxigor | 112 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
Hemlock | 8552 | 8 | 2 | 3 | 7 | Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty, Fan Favourite | S | GAP | 170k | 1 |
Anqi Panqi | 8557 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Stand Firm, Fan Favourite | S | GAP | 210k | 1 |
Lottabottol | 8553 | 8 | 3 | 3 | 8 | Loner, Catch, Diving Tackle, Jump Up, Leap, Pass Block, Shadowing, Very Long Legs, Fan Favourite | S | GAP | 220k | 1 |
Quetzal Leap | 8555 | 8 | 2 | 4 | 7 | Loner, Catch, Diving Catch, Fend, Kick-Off Return, Leap, Nerves of Steel, Very Long Legs, Fan Favourite | S | GAP | 250k | 1 |
Slibli | 8556 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Guard, Stand Firm, Fan Favourite | S | GAP | 250k | 1 |
Zolcath the Zoat | 8559 | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, Fan Favourite | S | GAP | 280k | 1 |
Glotl Stop | 8558 | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal, Fan Favourite | S | GAP | 360k | 1 |
Morg 'n' Thorg | 8554 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | One time only | TheLVermeer | 1470k | 40 | 15 | 21 | 76 | 62.50 | 4 | 3 | 2 | 132 | 89 | 125 | 34 | 4 | 221 | 129 | 68 | 24 | 221 | 138 | 83 | 0 | 1 | 345.40 |
2 | Bayou Bullies | Knights_of_nee | 1970k | 18 | 8 | 14 | 40 | 55 | 7 | 2 | 4 | 64 | 62 | 61 | 4 | 4 | 51 | 37 | 9 | 5 | 55 | 93 | -38 | 0 | 0 | 239.96 |
3 | Crepuscular Cloacas | RyanS | 1970k | 18 | 1 | 4 | 23 | 80.43 | 5 | 1 | 1 | 51 | 23 | 49 | 3 | 1 | 45 | 28 | 12 | 5 | 45 | 50 | -5 | 0 | 0 | 312.97 |
4 | Konquata Konquerors | Kikurasis | 2110k | 17 | 2 | 0 | 19 | 94.74 | 7 | 1 | 0 | 44 | 12 | 44 | 0 | 0 | 45 | 26 | 11 | 8 | 44 | 27 | 17 | 0 | 1 | 333.48 |
5 | Slann Diego Chargers | twist | 1760k | 14 | 4 | 5 | 23 | 69.57 | 4 | 1 | 1 | 52 | 21 | 48 | 5 | 1 | 37 | 18 | 15 | 4 | 38 | 40 | -2 | 0 | 0 | 274.08 |
6 | Jurasic Thunder | Booman279 | 1850k | 10 | 3 | 8 | 21 | 54.76 | 3 | 1 | 3 | 35 | 29 | 35 | 8 | 0 | 34 | 18 | 12 | 4 | 35 | 39 | -4 | 0 | 0 | 212.29 |
7 | Colt-Blooded | sgt no name | 1950k | 7 | 5 | 8 | 20 | 33.33 | 2 | 1 | 3 | 32 | 36 | 29 | 12 | 0 | 26 | 15 | 6 | 5 | 26 | 33 | -7 | 0 | 0 | 194.17 |
8 | Slimy Nerf Herder's | Pvtt_Jebus | 1930k | 7 | 5 | 13 | 25 | 38 | 2 | 2 | 4 | 29 | 41 | 29 | 5 | 2 | 45 | 27 | 17 | 1 | 44 | 42 | 2 | 0 | 0 | 148.23 |
9 | Shawskink Redemption | Inquisitor 7 | 1670k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 22 | 12 | 22 | 1 | 0 | 21 | 16 | 5 | 0 | 21 | 27 | -6 | 99 | 0 | 246.92 |
10 | Skinkz 4 Dayz | Rytrepanier | 1520k | 6 | 3 | 4 | 13 | 57.69 | 2 | 1 | 2 | 24 | 20 | 24 | 3 | 0 | 26 | 11 | 10 | 5 | 26 | 23 | 3 | 0 | 0 | 219.74 |
11 | Crepuscular Cloacas! | JessS | 1560k | 6 | 2 | 3 | 11 | 63.64 | 5 | 2 | 2 | 18 | 13 | 18 | 2 | 0 | 17 | 10 | 5 | 2 | 18 | 15 | 3 | 0 | 0 | 226.56 |
12 | Indianapo-lizard Colts | TheLVermeer | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 17 | 15 | 17 | 3 | 0 | 22 | 11 | 10 | 1 | 23 | 29 | -6 | 0 | 0 | 215.64 |
13 | Konquata Konquerors (old) | Kikurasis | 1290k | 5 | 0 | 1 | 6 | 83.33 | 5 | 0 | 1 | 17 | 4 | 16 | 2 | 0 | 13 | 9 | 4 | 0 | 13 | 6 | 7 | 0 | 0 | 233.89 |
14 | Los Axlotl Chargers | twist | 1590k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 1 | 16 | 13 | 14 | 0 | 2 | 21 | 10 | 10 | 1 | 21 | 19 | 2 | 0 | 0 | 203.24 |
15 | Lords of Lustria | ShaneM | 1400k | 2 | 5 | 9 | 16 | 28.12 | 1 | 2 | 3 | 16 | 24 | 15 | 1 | 1 | 31 | 18 | 10 | 3 | 30 | 28 | 2 | 0 | 0 | 147.86 |
16 | The Slither Squad | Booman279 | 1320k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 3 | 13 | 14 | 13 | 1 | 0 | 19 | 10 | 6 | 3 | 21 | 24 | -3 | 0 | 0 | 185.33 |
17 | Death Mountain Lizalfos | QuasiAardvark | 1330k | 2 | 4 | 4 | 10 | 40 | 1 | 3 | 2 | 9 | 14 | 9 | 1 | 0 | 11 | 7 | 4 | 0 | 12 | 18 | -6 | 0 | 0 | 182.48 |
18 | The Avengers | GameDemon | 1180k | 2 | 1 | 1 | 4 | 62.50 | 2 | 1 | 1 | 8 | 5 | 8 | 3 | 0 | 12 | 9 | 1 | 2 | 6 | 8 | -2 | 0 | 0 | 208.62 |
19 | Black Bayou Bombardiers | teejinx | 1430k | 1 | 3 | 13 | 17 | 14.71 | 1 | 1 | 6 | 12 | 35 | 9 | 5 | 0 | 18 | 9 | 5 | 4 | 16 | 21 | -5 | 0 | 0 | 96.95 |
20 | Congo Bongos | Ken Aldridge | 1160k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 200.54 |
21 | Sand Dune Flames | Wally | 1140k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 3 | 9 | 10 | 9 | 1 | 0 | 7 | 5 | 1 | 1 | 8 | 16 | -8 | 0 | 0 | 178.00 |
22 | Lizzie’s lizards | BrentG | 1160k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | -6 | 0 | 0 | 201.39 |
23 | Reptile Dysfunction | GrahamW | 1160k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | -7 | 0 | 0 | 183.60 |
24 | The Shawskink Redemption | Inquisitor 7 | 1020k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
25 | primevil | Kyle Beveridge | 870k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 189.18 |
26 | Puff's Dragons | ChildOfChaos | 1080k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 190.57 |
27 | Renekington's | BiggieD17 | 1000k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 190 |
28 | Katy Perry's Nose | Meriadoc | 900k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.26 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|