Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 100 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Thro-Ra | 101 | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k | 2 |
Sinnedbad | 8506 | 6 | 3 | 2 | 7 | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Fan Favourite | S | GAP | 80k | 1 |
Blitz-Ra | 102 | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Tomb Guardian | 103 | 4 | 5 | 1 | 9 | Decay, Regeneration | S | GAP | 100k | 4 |
Hack Enslash | 8501 | 6 | 3 | 2 | 7 | Loner, Chainsaw, No Hands, Regeneration, Secret Weapon, Side Step, Fan Favourite | S | GAP | 120k | 1 |
Bryce Cambuel | 8507 | 5 | 3 | 2 | 8 | Loner, Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull, Fan Favourite | S | GAP | 130k | 1 |
Humerus Carpal | 8502 | 7 | 2 | 3 | 7 | Loner, Catch, Dodge, Regeneration, Nerves of Steel, Fan Favourite | S | GAP | 130k | 1 |
Skrull Halfheight | 8509 | 6 | 3 | 3 | 8 | Loner, Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull, Fan Favourite | S | GAP | 190k | 1 |
Ithaca Benoin | 8503 | 7 | 3 | 3 | 7 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands, Fan Favourite | S | GAP | 220k | 1 |
Setekh | 8505 | 6 | 4 | 2 | 8 | Loner, Block, Strip Ball, Break Tackle, Juggernaut, Regeneration, Fan Favourite | S | GAP | 220k | 1 |
Ivan Deathshroud | 8508 | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle, Fan Favourite | S | GAP | 230k | 1 |
Ramtut III | 8504 | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle, Fan Favourite | S | GAP | 380k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Body Count | Barrovian | 2230k | 18 | 14 | 30 | 62 | 40.32 | 4 | 2 | 7 | 67 | 78 | 63 | 16 | 1 | 100 | 61 | 28 | 11 | 103 | 102 | 1 | 0 | 0 | 168.48 |
2 | DESERT STORM | Barrovian | 2330k | 15 | 13 | 23 | 51 | 42.16 | 3 | 4 | 3 | 52 | 69 | 47 | 9 | 1 | 113 | 69 | 33 | 11 | 113 | 105 | 8 | 0 | 0 | 157.91 |
3 | The Infernal Scorpions | Jon MacDonald | 1760k | 15 | 9 | 24 | 48 | 40.62 | 3 | 2 | 4 | 49 | 73 | 47 | 3 | 1 | 121 | 72 | 40 | 9 | 121 | 103 | 18 | 0 | 0 | 158.66 |
4 | Deadmonton Soil Kings | Inquisitor 7 | 1580k | 7 | 2 | 2 | 11 | 72.73 | 4 | 1 | 1 | 14 | 8 | 12 | 1 | 0 | 26 | 21 | 4 | 1 | 26 | 13 | 13 | 0 | 0 | 250.44 |
5 | Wild Riders | jninjashadow | 1620k | 2 | 3 | 9 | 14 | 25 | 1 | 1 | 4 | 9 | 31 | 10 | 14 | 2 | 32 | 21 | 9 | 2 | 33 | 20 | 13 | 0 | 0 | 144.20 |
6 | Lost Pharaohs | Knights_of_nee | 1100k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 0 | 0 | 191.79 |
7 | Nehekhara Nightmares | oshi | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 200.30 |
8 | The Boners | Maxxipad13 | 910k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 189.77 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|