Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linewoman | 1 | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k | 16 |
Catcher | 3 | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k | 2 |
Thrower | 2 | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k | 2 |
Blitzer | 4 | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k | 4 |
Helmut Wulf | 8002 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm, Fan Favourite | S | GAP | 110k | 1 |
Willow Rosebark | 8006 | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull, Fan Favourite | S | GAP | 150k | 1 |
Karla von Kill | 8003 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Fan Favourite | S | GAP | 220k | 1 |
Roxanna Darknail | 8005 | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap, Fan Favourite | S | GAP | 250k | 1 |
Zara the Slayer | 8007 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes, Fan Favourite | S | GAP | 270k | 1 |
Zolcath the Zoat | 8008 | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, Fan Favourite | S | GAP | 280k | 1 |
Bertha Bigfist | 8001 | 6 | 5 | 3 | 9 | Loner, Bone-Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 290k | 1 |
Glotl Stop | 8009 | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal, Fan Favourite | S | GAP | 360k | 1 |
Morg 'n' Thorg | 8004 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate, Fan Favourite | S | GAP | 450k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Cathay Chan-Handlers | Tomunosuke | 1330k | 9 | 2 | 3 | 14 | 71.43 | 4 | 1 | 1 | 23 | 18 | 26 | 9 | 0 | 32 | 21 | 10 | 1 | 37 | 16 | 21 | 0 | 0 | 246.01 |
2 | Aztlán Warriors | Agent Jim | 1510k | 8 | 5 | 5 | 18 | 58.33 | 3 | 2 | 2 | 24 | 24 | 22 | 25 | 0 | 38 | 25 | 8 | 5 | 34 | 29 | 5 | 0 | 0 | 222.67 |
3 | Luscious Lustrian Ladies | Kikurasis | 1460k | 6 | 3 | 2 | 11 | 68.18 | 3 | 2 | 1 | 19 | 14 | 19 | 18 | 0 | 19 | 15 | 3 | 1 | 19 | 21 | -2 | 0 | 0 | 239.69 |
4 | Panama Pink Panthers | Knights_of_nee | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 201.90 |
5 | Old Team | Kikurasis | 860k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 199.76 |
6 | Dragoness Novas | Maverick452 | 1060k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 188.98 |
7 | WWE Divas | Pvtt_Jebus | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190.51 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|