Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Drunken Foes | Chaos Dwarf | 1840k | 17 | 4 | 2 | 23 | 82.61 | 7 | 2 | 1 | 38 | 15 | 38 | 6 | 3 | 65 | 41 | 16 | 8 | 66 | 26 | 40 | 0 | 0 | 315.03 |
2 | Men In Tights | Norse | 1980k | 13 | 2 | 2 | 17 | 82.35 | 5 | 1 | 1 | 32 | 14 | 29 | 6 | 1 | 82 | 59 | 13 | 10 | 82 | 21 | 61 | 0 | 0 | 289.82 |
3 | Drink Blood Love Life | Vampire | 1350k | 3 | 2 | 2 | 7 | 57.14 | 1 | 2 | 1 | 15 | 10 | 15 | 12 | 0 | 14 | 10 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 209.86 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|