Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Practice Dummies | Dwarf | 1430k | 1 | 3 | 10 | 14 | 17.86 | 1 | 1 | 4 | 7 | 31 | 8 | 21 | 2 | 20 | 7 | 12 | 1 | 19 | 18 | 1 | 0 | 0 | 122.79 |
2 | Necromazing | Necromantic | 1320k | 0 | 2 | 8 | 10 | 10 | 0 | 1 | 5 | 5 | 20 | 5 | 9 | 0 | 17 | 9 | 6 | 2 | 11 | 20 | -9 | 0 | 0 | 126.69 |
3 | BnK Hooomans | Human | 1010k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 7 | 4 | 8 | 4 | 11 | 7 | 2 | 2 | 10 | 4 | 6 | 0 | 0 | 191.69 |
4 | Dark Elf Team | Dark Elf | 960k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 183.13 |
5 | Taklaak Bluud | Daemons of Khorne | 920k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 181.59 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -SD, -won, -draw, +lost, -score diff., -cas, +name
|