Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | We Want Funerals | Necromantic | 1690k | 9 | 4 | 4 | 17 | 64.71 | 7 | 2 | 2 | 1.65 | 0.88 | 1.65 | 0.18 | 0.00 | 1.94 | 1.18 | 0.59 | 0.18 | 2.12 | 1.82 | 0.29 | 0.00 | 0 | 241.43 |
2 | Shawskink Redemption | Lizardman | 1670k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 1.69 | 0.92 | 1.69 | 0.08 | 0.00 | 1.62 | 1.23 | 0.38 | 0.00 | 1.62 | 2.08 | -0.46 | 7.62 | 0 | 246.92 |
3 | Bad Apples | Chaos Dwarf | 1360k | 3 | 4 | 3 | 10 | 50 | 2 | 3 | 2 | 0.90 | 1.10 | 1.00 | 0.10 | 0.10 | 1.50 | 0.80 | 0.30 | 0.40 | 1.60 | 1.30 | 0.30 | 0.00 | 0 | 207.11 |
4 | Chuck | Norse | 1540k | 3 | 4 | 4 | 11 | 45.45 | 2 | 2 | 1 | 1.27 | 1.18 | 1.27 | 0.55 | 0.09 | 2.00 | 1.00 | 0.91 | 0.09 | 2.00 | 2.36 | -0.36 | 0.00 | 0 | 195.55 |
5 | Snakes on a Plain | Dark Elf | 1130k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 3 | 1.60 | 1.80 | 1.20 | 1.00 | 0.00 | 0.40 | 0.00 | 0.20 | 0.20 | 0.40 | 1.80 | -1.40 | 0.00 | 0 | 186.20 |
6 | We Want Zombies | Undead | 1070k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0 | 200 |
7 | Cocky Blockers | Dwarf | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
8 | Deadmonton Soil King's | Khemri | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
9 | Ewwww Yuck' Die'landers | Nurgle | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
10 | Fever | Vampire | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
11 | Hogan's Hammers | Human | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
12 | New Orc Giants | Orc | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
13 | Rat Basterds' | Skaven | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
14 | Slimy when wet | Slann | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
15 | The Curse | Chaos | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
16 | The Quick and The Dead. | High Elf | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
17 | Tree Huggers' | Wood Elf | 970k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|