Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hamilton Tiger-Rats | Skaven | 2110k | 29 | 3 | 10 | 42 | 72.62 | 7 | 1 | 2 | 2.60 | 1.48 | 2.45 | 1.93 | 0.05 | 2.14 | 1.38 | 0.45 | 0.31 | 2.26 | 2.24 | 0.02 | 0.00 | 0 | 320.77 |
2 | Indianapo-lizard Colts | Lizardman | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 1.42 | 1.25 | 1.42 | 0.25 | 0.00 | 1.83 | 0.92 | 0.83 | 0.08 | 1.92 | 2.42 | -0.50 | 0.00 | 0 | 215.64 |
3 | Chelsea Football Clubbers | Chaos | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0 | 200 |
4 | Toronto Maple Thieves | Chaos Pact | 960k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -WIN%, -won, -draw, +lost, -score diff., -cas, +name
|