Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hamilton Tiger-Rats | Skaven | 1970k | 25 | 3 | 9 | 37 | 71.62 | 7 | 1 | 2 | 96 | 58 | 90 | 73 | 2 | 79 | 51 | 17 | 11 | 84 | 78 | 6 | 0 | 0 | 309.62 |
2 | Indianapo-lizard Colts | Lizardman | 1420k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 3 | 17 | 15 | 17 | 3 | 0 | 22 | 11 | 10 | 1 | 23 | 29 | -6 | 0 | 0 | 215.64 |
3 | Chelsea Football Clubbers | Chaos | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|