Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Bonehoard Blitza Killers | Chaos | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Prodigy of Nagash | Undead | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Test team | Halfling | 420k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Northland Chargers | Norse | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 209.44 |
5 | Luscious Lustrian Ladies | Amazon | 1460k | 6 | 3 | 2 | 11 | 68.18 | 3 | 2 | 1 | 19 | 14 | 19 | 18 | 0 | 19 | 15 | 3 | 1 | 19 | 21 | -2 | 0 | 0 | 239.69 |
6 | Nagashizzar Nightmares | Necromantic | 1250k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 3 | 10 | 1 | 1 | 5 | 4 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 229.15 |
7 | Karak Varn Vigilantes | Dwarf | 1900k | 18 | 5 | 3 | 26 | 78.85 | 5 | 1 | 1 | 44 | 24 | 43 | 4 | 1 | 73 | 39 | 26 | 8 | 73 | 21 | 52 | 0 | 1 | 310.18 |
8 | Konquata Konquerors | Lizardman | 1590k | 12 | 1 | 0 | 13 | 96.15 | 7 | 1 | 0 | 31 | 10 | 31 | 0 | 0 | 34 | 20 | 9 | 5 | 33 | 19 | 14 | 0 | 1 | 303.54 |
9 | Gipfel Smokers | Halfling | 1390k | 17 | 1 | 6 | 24 | 72.92 | 10 | 1 | 3 | 41 | 25 | 39 | 2 | 1 | 52 | 39 | 10 | 3 | 51 | 56 | -5 | 0 | 1 | 275.76 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +SW, -won, -draw, +lost, -score diff., -cas, +name
|