Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Morathi's Marauders | Dark Elf | 1610k | 12 | 0 | 10 | 22 | 54.55 | 4 | 0 | 3 | 1.91 | 1.36 | 1.91 | 1.45 | 0.00 | 1.09 | 0.68 | 0.27 | 0.14 | 2.23 | 2.00 | 0.23 | 0.00 | 0 | 216.13 |
2 | Tallymen | Nurgle | 1810k | 9 | 3 | 10 | 22 | 47.73 | 2 | 1 | 3 | 1.18 | 1.32 | 1.14 | 0.14 | 0.05 | 1.59 | 1.09 | 0.41 | 0.09 | 2.14 | 1.14 | 1.00 | 0.00 | 0 | 193.12 |
3 | Farmer Maggot's Cropdusters | Halfling | 1450k | 3 | 3 | 5 | 11 | 40.91 | 2 | 1 | 2 | 1.09 | 1.64 | 1.09 | 0.00 | 0.00 | 1.18 | 0.36 | 0.82 | 0.00 | 1.64 | 3.64 | -2.00 | 0.00 | 0 | 182.30 |
4 | Athelorn Wild Cats | Wood Elf | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.00 | 0.00 | 0 | 189.70 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|