Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hounds of Khorne | Daemons of Khorne | 2220k | 9 | 4 | 20 | 33 | 33.33 | 3 | 1 | 6 | 35 | 68 | 35 | 25 | 0 | 67 | 39 | 19 | 9 | 70 | 55 | 15 | 0 | 0 | 141.78 |
2 | The Pestilent Plague-ridden | Nurgle | 1710k | 3 | 4 | 14 | 21 | 23.81 | 1 | 3 | 7 | 14 | 35 | 15 | 12 | 1 | 43 | 25 | 14 | 4 | 45 | 27 | 18 | 0 | 0 | 116.27 |
3 | The Gnibbletooth Gnashers | Skaven | 1530k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 3 | 18 | 21 | 18 | 13 | 0 | 8 | 5 | 2 | 1 | 8 | 17 | -9 | 0 | 0 | 174.69 |
4 | Many Manly Miniature Men. | Chaos Dwarf | 1310k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 7 | 8 | 7 | 2 | 0 | 17 | 12 | 4 | 1 | 17 | 10 | 7 | 0 | 0 | 208.44 |
5 | Khorne's Stampeders | Chaos | 1080k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 200.27 |
6 | Nehekhara Nightmares | Khemri | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 200.30 |
7 | Badmoon Scrappers | Goblin | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Bonehead Bashers | Ogre | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Steeltown Sausages | Halfling | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | The Eight-Peaks Ironbreakers | Dwarf | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | The Mordheim Mutants | Chaos Pact | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Xlanhuapec Skippers | Slann | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Drakenhof Dread Knights | Vampire | 940k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 190 |
14 | --- | Daemons of Khorne | 1140k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | -2 | 0 | 0 | 181.13 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|