High and Proud roster | |||||||||||||||||
# | Name | Position | Ma | St | Ag | Av | Skills | Injuries | Cp | Td | Int | Cas | MVP | SPP | Value | ||
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||||
1 | Cailiye |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 70k | ||||
2 | Dakon |
| 6 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 70k | ||||
3 | Ayen |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
6 | Tokear |
| 6 | 3 | 4 | 8 | Dodge | 1 | 1 | 0 | 1 | 0 | 6 | 90k | |||
7 | Bairon |
| 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate, Strong Arm | MNG | 4 | 0 | 0 | 1 | 3 | 21 | 140k | ||
8 | Fearan |
| 7 | 3 | 4 | 8 | Block, Dodge | 0 | 1 | 0 | 1 | 1 | 10 | 120k | |||
9 | Wakain |
| 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 1 | 5 | 100k | |||
10 | Arotah |
| 8 | 3 | 4 | 7 | Catch | 0 | 1 | 0 | 0 | 0 | 3 | 90k | |||
11 | Mokon |
| 9 | 3 | 4 | 7 | Catch, +1 Ma | 1 | 2 | 0 | 0 | 0 | 7 | 120k | |||
12 | Unnamed |
| 6 | 3 | 4 | 8 | Loner | 0 | 0 | 0 | 0 | 0 | 0 | 70k | |||
|
|||||||||||||||||
Sorted against: +nr, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Mar 12 2020 22:32 | BKBBL | Hexoatl | Round 5 | The Rusty Scabbards (Knights_of_nee) | High and Proud (Ken Aldridge) | 14k | 2—1 | View | |
Mon Mar 2 2020 23:10 | BKBBL | Hexoatl | Round 4 | The Wonky Donkys (Rosstheboss) | High and Proud (Ken Aldridge) | 17k | 0—2 | View | |
Tue Feb 18 2020 21:25 | BKBBL | Hexoatl | Round 3 | High and Proud (Ken Aldridge) | Paris Pickaxes (LUTE) | 15k | 1—1 | View | |
Fri Feb 7 2020 13:49 | BKBBL | Hexoatl | Round 2 | High and Proud (Ken Aldridge) | Pint Sized Pests (The Black Knight) | 20k | 0—2 | View | |
Fri Feb 7 2020 0:19 | BKBBL | Hexoatl | Round 1 | High and Proud (Ken Aldridge) | Daggers Squadron (Kyle Beveridge) | 22k | 1—4 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Upcoming matches | ||||||
Date created | League | Tournament | Round | Home | Away | Match |
Thu Jan 30 2020 | BKBBL | Hexoatl | Round 10 | High and Proud (Ken Aldridge) | BareNaked Dwarves (YokoOno) | View |
Thu Jan 30 2020 | BKBBL | Hexoatl | Round 6 | High and Proud (Ken Aldridge) | Necromazing (Payne MacLeod) | View |
Thu Jan 30 2020 | BKBBL | Hexoatl | Round 7 | High and Proud (Ken Aldridge) | Bramble Bush Boys (Eamon) | View |
Thu Jan 30 2020 | BKBBL | Hexoatl | Round 8 | High and Proud (Ken Aldridge) | Hamilton Tiger-Rats (TheLVermeer) | View |
Thu Jan 30 2020 | BKBBL | Hexoatl | Round 9 | High and Proud (Ken Aldridge) | Men In Tights (JohnJR) | View |
|
||||||
Page 1
Sorted against: +round, +date_created
|